Bury Junior Congress, U12
R1
Gardner, Alvin 62 ½ - ½ Slattery, Zoe e42
Horan, George 52 1 - 0 Webster, Samuel e0
Cassar, Angelo 47 0 - 1 Fowler, Lewis e0
Menon, Om 44 1 - 0 Gallagher, Brendan e0
Jewell, Emilia 37 0 - 1 Chui, Melchior e0
Majeed, Haroon 35 1 - 0 Bawden-Bouche, Jack e0
Gibson, James 24 1 - 0 Bolt, Jamie e0
Grigorieva, Eugenia 22 1 - 0 Payne, Aidan e0
Kenney, Andrew e53 1 - 0 Sheehan, Daniel e0
Juniper, Sam e0 1 - 0 Edwards, Taylor e0
R2
Gardner, Alvin 62 ½ - ½ Juniper, Sam e0
Horan, George 52 1 - 0 Kenney, Andrew e53
Cassar, Angelo 47 0 - 1 Sheehan, Daniel e0
Menon, Om 44 1 - 0 Grigorieva, Eugenia 22
Jewell, Emilia 37 1 - 0 Bawden-Bouche, Jack e0
Majeed, Haroon 35 1 - 0 Chui, Melchior e0
Gibson, James 24 1 - 0 Fowler, Lewis e0
Colchester, George 2 0 - 1 Slattery, Zoe e42
Gallagher, Brendan e0 0 - 1 Hess, Jacob e0
Webster, Samuel e0 1 - 0 Payne, Aidan e0
Bolt, Jamie e0 1 - 0 Edwards, Taylor e0
R3
Gardner, Alvin 62 1 - 0 Sheehan, Daniel e0
Horan, George 52 ½ - ½ Gibson, James 24
Cassar, Angelo 47 1 - 0 Edwards, Taylor e0
Menon, Om 44 1 - 0 Majeed, Haroon 35
Jewell, Emilia 37 1 - 0 Slattery, Zoe e42
Grigorieva, Eugenia 22 0 - 1 Chui, Melchior e0
Kenney, Andrew e53 ½ - ½ Fowler, Lewis e0
Juniper, Sam e0 1 - 0 Hess, Jacob e0
Gallagher, Brendan e0 1 - 0 Payne, Aidan e0
Webster, Samuel e0 0 - 1 Bolt, Jamie e0
Colchester, George 2 1 - 0 Bawden-Bouche, Jack e0
R4
Gardner, Alvin 62 1 - 0 Chui, Melchior e0
Horan, George 52 1 - 0 Juniper, Sam e0
Cassar, Angelo 47 1 - 0 Grigorieva, Eugenia 22
Menon, Om 44 1 - 0 Gibson, James 24
Jewell, Emilia 37 1 - 0 Fowler, Lewis e0
Majeed, Haroon 35 1 - 0 Bolt, Jamie e0
Colchester, George 2 ½ - ½ Hess, Jacob e0
Kenney, Andrew e53 1 - 0 Slattery, Zoe e42
Gallagher, Brendan e0 1 - 0 Edwards, Taylor e0
Webster, Samuel e0 0 - 1 Sheehan, Daniel e0
Bawden-Bouche, Jack e0 ½ - ½ Payne, Aidan e0
R5
Gardner, Alvin 62 1 - 0 Majeed, Haroon 35
Horan, George 52 0 - 1 Menon, Om 44
Cassar, Angelo 47 1 - 0 Chui, Melchior e0
Jewell, Emilia 37 1 - 0 Juniper, Sam e0
Gibson, James 24 0 - 1 Kenney, Andrew e53
Grigorieva, Eugenia 22 1 - 0 Bawden-Bouche, Jack e0
Colchester, George 2 0 - 1 Sheehan, Daniel e0
Fowler, Lewis e0 1 - 0 Webster, Samuel e0
Hess, Jacob e0 1 - 0 Bolt, Jamie e0
Payne, Aidan e0 1 - 0 Edwards, Taylor e0
Slattery, Zoe e42 ½ - ½ Gallagher, Brendan e0
R6
Gardner, Alvin 62 1 - 0 Menon, Om 44
Horan, George 52 0 - 1 Majeed, Haroon 35
Jewell, Emilia 37 0 - 1 Kenney, Andrew e53
Gibson, James 24 1 - 0 Sheehan, Daniel e0
Cassar, Angelo 47 0 - 1 Hess, Jacob e0
Grigorieva, Eugenia 22 1 - 0 Bolt, Jamie e0
Colchester, George 2 0 - 1 Fowler, Lewis e0
Juniper, Sam e0 1 - 0 Gallagher, Brendan e0
Slattery, Zoe e42 1 - 0 Payne, Aidan e0
Webster, Samuel e0 1 - 0 Chui, Melchior e0
Bawden-Bouche, Jack e0 1 - 0 Edwards, Taylor e0