| Player | Grade | Result | Event |
|---|
| Player | Grade | Result | Event |
|---|---|---|---|
| Webster, Samuel | e0 | Win | Bury Junior Congress, U12, R1 |
| Kenney, Andrew | e53 | Win | Bury Junior Congress, U12, R2 |
| Gibson, James | 24 | Draw | Bury Junior Congress, U12, R3 |
| Juniper, Sam | e0 | Win | Bury Junior Congress, U12, R4 |
| Menon, Om | 44 | Loss | Bury Junior Congress, U12, R5 |
| Majeed, Haroon | 35 | Loss | Bury Junior Congress, U12, R6 |
Approximate grade for these 6 game(s) is 38.