| Player | Grade | Result | Event |
|---|
| Player | Grade | Result | Event |
|---|---|---|---|
| Bolt, Jamie | e0 | Win | Bury Junior Congress, U12, R1 |
| Fowler, Lewis | e0 | Win | Bury Junior Congress, U12, R2 |
| Horan, George | 52 | Draw | Bury Junior Congress, U12, R3 |
| Menon, Om | 44 | Loss | Bury Junior Congress, U12, R4 |
| Kenney, Andrew | e53 | Loss | Bury Junior Congress, U12, R5 |
| Sheehan, Daniel | e0 | Win | Bury Junior Congress, U12, R6 |
Approximate grade for these 6 game(s) is 33.