| Player | Grade | Result | Event |
|---|
| Player | Grade | Result | Event |
|---|---|---|---|
| Edwards, Taylor | e0 | Win | Bury Junior Congress, U12, R1 |
| Gardner, Alvin | 62 | Draw | Bury Junior Congress, U12, R2 |
| Hess, Jacob | e0 | Win | Bury Junior Congress, U12, R3 |
| Horan, George | 52 | Loss | Bury Junior Congress, U12, R4 |
| Jewell, Emilia | 37 | Loss | Bury Junior Congress, U12, R5 |
| Gallagher, Brendan | e0 | Win | Bury Junior Congress, U12, R6 |
Approximate grade for these 6 game(s) is 27.