ECF Membership Information

Games played in Norfolk County Championships

The membership list used was dated 30 June 2022. Individuals joining prior to 30th June in a season will have their entitlement to free rating of club, league and county results (i.e. no Game Fee liability) extended retroactively to the preceding 1st September. The following list assumes people joined before the end of June.

Standard Rapidplay Blitz
Bronze Members
106018B B012120 Badger, Paul ER 4 0 0
160015B B028839 Bartram, Philip J 5 0 0
114093A B011328 Larter, Nigel J 4 0 0
342921A B028919 Leather, Henry 5 0 0
342922C B028916 Sevciuc, Evghenii 5 0 0
153290L B017762 Smith, Paul P 5 0 0
329316G B023578 Stringer, Joseph 5 0 0
Total Games 33 0 0
Silver Members
285015B JS028893 Bartram, William (Junior) 5 0 0
106914H S005723 Blowers, Graham K 4 0 0
326960H S021246 Chapman, Liam 3 0 0
328203L S022756 Connor, Barry 3 0 0
288001F S002355 Cunningham, Brian J 4 0 0
121477K S007996 Danger, Johnny 5 0 0
109469F S007241 Dawson, Jeff R 5 0 0
293995C S003531 Dempster, Dave 5 0 0
301425D S023222 Galletti, Armando 5 0 0
260066D S010394 Gibbons, Michael J 4 0 0
252226D S021584 Grant, Joseph 4 0 0
150241E S001332 Hartland, Andrew D 4 0 0
104433D S004117 Payne, David J 5 0 0
117522B S015087 Pullinger, Steve J 4 0 0
120707G S015381 Turner, Terry J 5 0 0
124151F S007810 Weston, John F 4 0 0
Total Games 69 0 0
Gold Members
174940H G012619 Bonafont, Philip R 4 0 0
316687K G020866 Butler, Rene 1 0 0
108660B G002109 Collinson, Benjamin PQ 5 0 0
306183J JG001717 Dannatt, Arthur (Junior) 4 0 0
260002L G001238 Duffell, Andrew 4 0 0
328204B G022757 Flynn, Chris 5 0 0
252177F G014150 Gaffney, Samuel 4 0 0
340720C G028364 Gomez, Daniel 5 0 0
111906A G003936 Hall, David E 4 0 0
113186C G010352 Hughes, Mervyn J 2 0 0
113194B G013857 Hughes, Roy 4 0 0
301071F JG006757 Jermy, Jaden (Junior) 4 0 0
150309B G009787 Lim, Mark 5 0 0
316078G G003710 May, David C 5 0 0
116510A G015005 Orton, Stephen LA 5 0 0
116557E G004132 Owen, David M 4 0 0
256639E G006833 Pack, James 4 0 0
289247K JG002221 Rajesh, Bhramav (Junior) 4 0 0
341989H JG027913 Saharkar, Sharvari (Junior) 4 0 0
298513F G006077 Walker, Heather Enid 5 0 0
118866F G010004 Walker, Martin G 5 0 0
126992G G007979 Wood, John A 5 0 0
Total Games 92 0 0

If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.