The membership list used was dated 30 June 2022. Individuals joining prior to 30th June in a season will have their entitlement to free rating of club, league and county results (i.e. no Game Fee liability) extended retroactively to the preceding 1st September. The following list assumes people joined before the end of June.
| Standard | Rapidplay | Blitz | |||
|---|---|---|---|---|---|
| Non Members | |||||
| 299785L | S006826 | Corrigan, James | 5 | 0 | 0 |
| 265523J | Hammett, Scott | 5 | 0 | 0 | |
| 346984A | Harper-Gardner, Harry | 4 | 0 | 0 | |
| 293481E | Jones, Huw | 2 | 0 | 0 | |
| 316934A | Jones, Jonathan | 5 | 0 | 0 | |
| 315333C | Jones, Martin C | 5 | 0 | 0 | |
| 342639H | Mulqueen, Tom | 5 | 0 | 0 | |
| 173864B | Murphy, Kieran S | 4 | 0 | 0 | |
| 316195L | Pinch, David | 5 | 0 | 0 | |
| Total Games | 40 | 0 | 0 | ||
| Silver Members | |||||
| 318677F | S017294 | Avery, David | 5 | 0 | 0 |
| 343663K | S029805 | Botev, Lubomir | 5 | 0 | 0 |
| 151006L | S000484 | Brewis, Alan | 5 | 0 | 0 |
| 107788A | S011897 | Buswell, Paul | 5 | 0 | 0 |
| 151030H | S032513 | Cale, Chris | 5 | 0 | 0 |
| 344120K | S030203 | Dawson, Lee | 4 | 0 | 0 |
| 292238B | S009599 | Dilukshan, Manoharan | 5 | 0 | 0 |
| 109886L | S001267 | Du Boulay, Andrew | 5 | 0 | 0 |
| 345428K | S031234 | Duke, Taylor | 3 | 0 | 0 |
| 342064E | S027989 | Filby, Bill | 5 | 0 | 0 |
| 341680L | JS027519 | Filby, Ted (Junior) | 5 | 0 | 0 |
| 138650F | S010076 | Fletcher, Matthew K | 5 | 0 | 0 |
| 147331B | S005384 | Foxon, Geoffrey A | 4 | 0 | 0 |
| 119194K | S020392 | Gardner, Joan | 4 | 0 | 0 |
| 285179K | S017309 | Georgiev, Ivan | 5 | 0 | 0 |
| 245231F | S009641 | Gosling, Marcus | 5 | 0 | 0 |
| 242697D | S028869 | Grant, Stephen | 5 | 0 | 0 |
| 150241E | S001332 | Hartland, Andrew D | 4 | 0 | 0 |
| 151064C | S017344 | Hill, Martin | 5 | 0 | 0 |
| 172662G | S004809 | Jones, Emyr | 5 | 0 | 0 |
| 340386F | JS025743 | Kadalarasan Ganesh Balaji, Adhvikperiyasami (Junior) | 5 | 0 | 0 |
| 341627G | S026346 | Kadalarasan, Ganesh Balaji | 5 | 0 | 0 |
| 182133H | S002401 | Kirby, Brian | 4 | 0 | 0 |
| 127642G | S007893 | Kitchen, John F | 5 | 0 | 0 |
| 343502H | JS029598 | Knott, Damian (Junior) | 5 | 0 | 0 |
| 139214B | S012004 | Laskier, Paul | 5 | 0 | 0 |
| 344418B | JS030451 | Leung, Anthony (Junior) | 4 | 0 | 0 |
| 245164F | S002530 | Little, Cameron J | 5 | 0 | 0 |
| 253891L | S003947 | Lovegrove, David Charles | 4 | 0 | 0 |
| 323200B | JS021851 | Mangalaram, Mredula (Junior) | 5 | 0 | 0 |
| 274547B | S014977 | March, Steven J | 5 | 0 | 0 |
| 170836D | S014621 | Morris, Simon P | 5 | 0 | 0 |
| 342269A | S027193 | Nathan, Benjamin | 5 | 0 | 0 |
| 222273F | S012874 | Norinkeviciute, Rasa | 5 | 0 | 0 |
| 341739G | S027530 | O'Donnell, Matthew | 5 | 0 | 0 |
| 123110J | S013558 | Page, Robert G | 4 | 0 | 0 |
| 163958E | S013361 | Parsons, Robert | 5 | 0 | 0 |
| 253269E | S002814 | Pines, Chris | 5 | 0 | 0 |
| 117233F | S010704 | Plumb, Michael D | 4 | 0 | 0 |
| 249525K | S010471 | Pope, Michael R | 5 | 0 | 0 |
| 111099J | S007129 | Richmond, Jane | 3 | 0 | 0 |
| 327439B | S021852 | Sadhasivam, Mangalaram | 5 | 0 | 0 |
| 279552J | S022380 | Sagyaman, Francis W | 5 | 0 | 0 |
| 322360H | JS020623 | Sagyaman, Vassily M (Junior) | 5 | 0 | 0 |
| 249633B | S003503 | Shaw, Dashiell L | 4 | 0 | 0 |
| 288301G | S002592 | Sloan, Cecil | 5 | 0 | 0 |
| 119172L | S001249 | Smith, Andrew P | 5 | 0 | 0 |
| 282804C | S001219 | Smith, Andrew PE | 4 | 0 | 0 |
| 312998G | S014490 | Soans, A Shoked | 5 | 0 | 0 |
| 343501F | S029597 | Sturman, Michael John | 5 | 0 | 0 |
| 174884B | S024171 | Taylor, Stephen A | 5 | 0 | 0 |
| 343051A | S029134 | Tofield-Brown, Joel | 5 | 0 | 0 |
| 280318F | S006678 | Virgin, Jack | 5 | 0 | 0 |
| 172771A | S004092 | Walker, David JR | 5 | 0 | 0 |
| 233512J | S009924 | Wallman, Martin J | 5 | 0 | 0 |
| 170919H | S014916 | Williams, Stephen | 5 | 0 | 0 |
| 126901L | S010262 | Winberg, Max H | 5 | 0 | 0 |
| Total Games | 270 | 0 | 0 | ||
| Gold Members | |||||
| 105619A | G011307 | Alldritt, Nigel RE | 5 | 0 | 0 |
| 345112E | G031098 | Allen, Edwin | 3 | 0 | 0 |
| 331675A | JG025123 | Balakrishnan, Akshata (Junior) | 5 | 0 | 0 |
| 292788D | G007701 | Belinger, John | 5 | 0 | 0 |
| 331285K | JG024920 | Binu, Nathan (Junior) | 5 | 0 | 0 |
| 106893D | G014980 | Blewitt, Stephen D | 5 | 0 | 0 |
| 107042D | G007995 | Bourne, Johnathan D | 3 | 0 | 0 |
| 107099L | G008776 | Bowmer, Kevin | 4 | 0 | 0 |
| 107135L | G011064 | Bradbury, Neil H | 5 | 0 | 0 |
| 231394H | G005789 | Breed, Greg J | 5 | 0 | 0 |
| 107571J | G009619 | Bryant, Marc A | 5 | 0 | 0 |
| 283350F | G009106 | Bullock, Lee | 3 | 0 | 0 |
| 176063E | G015236 | Chadwick, Susan E | 4 | 0 | 0 |
| 341536D | JG027298 | Chan, Michelle Ngo Yu (Junior) | 5 | 0 | 0 |
| 108254B | G014648 | Charles, Simon | 1 | 0 | 0 |
| 294215L | G004488 | Clarke, Duncan | 5 | 0 | 0 |
| 301864H | JG015755 | Cox, Toby (Junior) | 4 | 0 | 0 |
| 321533H | G019869 | Dargue, Peter W | 5 | 0 | 0 |
| 130148C | G012333 | Davies, Peter L | 4 | 0 | 0 |
| 342315D | G028209 | Davis, Joshua | 4 | 0 | 0 |
| 295177A | G005574 | De Block, Gert | 5 | 0 | 0 |
| 185499K | G001287 | Donnelly, Andrew J | 5 | 0 | 0 |
| 308713L | JG009302 | Fava, Lorenzo (Junior) | 4 | 0 | 0 |
| 137209K | G004566 | Figueroa, Edison | 5 | 0 | 0 |
| 293495E | G011035 | Fisher, Neal | 4 | 0 | 0 |
| 317113K | G009886 | Fletcher, Martin G | 5 | 0 | 0 |
| 318112B | JG028497 | George, Seb (Junior) | 5 | 0 | 0 |
| 123333G | G003810 | Gilbert, David J | 4 | 0 | 0 |
| 111361G | G007263 | Goldsmith, Jennifer | 5 | 0 | 0 |
| 317372A | JG025232 | Gurevich, Alexandra (Junior) | 4 | 0 | 0 |
| 306326E | G001705 | Gurevich, Artem | 4 | 0 | 0 |
| 111899H | G001571 | Hall, Antony C | 5 | 0 | 0 |
| 306442G | JG024628 | Han, Yichen (Junior) | 5 | 0 | 0 |
| 325613D | JG021373 | Hariharan, Shambavi (Junior) | 4 | 0 | 0 |
| 341717H | G027494 | Haworth, Toby | 5 | 0 | 0 |
| 263300A | G007858 | Hickman, John E | 4 | 0 | 0 |
| 275941L | G011066 | Homer, Neil S | 4 | 0 | 0 |
| 342303H | G028267 | Hotala, Grzegorz | 3 | 0 | 0 |
| 295817L | G007117 | Hotarek, Jan | 5 | 0 | 0 |
| 341858D | G025445 | Hristea, Florin | 3 | 0 | 0 |
| 113222C | G012539 | Humphry, Phil S | 5 | 0 | 0 |
| 265200G | G022073 | Hylands, Keith A | 4 | 0 | 0 |
| 312736K | JG010863 | Ismail, Mohammed Aayan (Junior) | 4 | 0 | 0 |
| 163886F | G027617 | Jerome, Stellio | 5 | 0 | 0 |
| 306623L | G005840 | Kapur, Gul | 5 | 0 | 0 |
| 329197C | JG023453 | Keerthi Kumar, Advait (Junior) | 4 | 0 | 0 |
| 130537C | G011982 | Kelly, Paul J | 4 | 0 | 0 |
| 307505K | JG014510 | Koppuravuri, Shrihan (Junior) | 5 | 0 | 0 |
| 114088H | G024877 | Large, Peter G | 5 | 0 | 0 |
| 136484E | G000323 | Lawrence, Adrian M | 5 | 0 | 0 |
| 150309B | G009787 | Lim, Mark | 5 | 0 | 0 |
| 188252B | G007172 | Madden, Jason D | 4 | 0 | 0 |
| 115212K | G012468 | McCarron, Peter DJ | 5 | 0 | 0 |
| 327366A | G021666 | McWilliams, Mark D | 5 | 0 | 0 |
| 261933H | G012241 | Merrifield, Peter | 4 | 0 | 0 |
| 297597L | JG007003 | Merriman, James (Junior) | 2 | 0 | 0 |
| 115448F | G007915 | Merriman, John | 2 | 0 | 0 |
| 220716D | G005515 | Miller, George I | 4 | 0 | 0 |
| 341835C | G027599 | Morris, Simon | 5 | 0 | 0 |
| 116056E | G005367 | Naldrett, Geoff W | 2 | 0 | 0 |
| 306864L | JG030402 | Neenan, Henry (Junior) | 5 | 0 | 0 |
| 265879D | G028418 | Nettleton, Robin | 2 | 0 | 0 |
| 116382G | G002324 | O'Gorman, Brendan | 4 | 0 | 0 |
| 258775A | G008088 | Pein, Jonathan | 5 | 0 | 0 |
| 144928L | G014033 | Pepe, Salvatore | 5 | 0 | 0 |
| 185037E | G000446 | Prince, Alan R | 5 | 0 | 0 |
| 148508J | G003125 | Purdon, Colin | 4 | 0 | 0 |
| 316105F | JG021402 | Ravithas, Abinash (Junior) | 5 | 0 | 0 |
| 316104D | JG021403 | Ravithas, Ashwin (Junior) | 5 | 0 | 0 |
| 267824L | G000222 | Robinson, Adam | 4 | 0 | 0 |
| 314284L | G026528 | Robinson, Joe | 5 | 0 | 0 |
| 118147G | G014645 | Roe, Simon J | 5 | 0 | 0 |
| 288310H | G002321 | Ruane, Brendan J | 4 | 0 | 0 |
| 319729D | JG028865 | Sachdeva, Ronit (Junior) | 5 | 0 | 0 |
| 118502A | G011764 | Sartain, Patrick P | 4 | 0 | 0 |
| 341539K | G027402 | Saunois, Anthony | 5 | 0 | 0 |
| 253691C | G025861 | Sawko, Adam | 5 | 0 | 0 |
| 340885B | G026647 | Senan, Tu | 5 | 0 | 0 |
| 300661L | JG003432 | Shek, Daniel (Junior) | 5 | 0 | 0 |
| 129556B | G008416 | Shepley, Julien M | 5 | 0 | 0 |
| 331676C | JG025124 | Sriram, Gautam (Junior) | 2 | 0 | 0 |
| 129401F | G012273 | Tart, Peter K | 4 | 0 | 0 |
| 271075E | G021955 | Taylor, Alistair | 5 | 0 | 0 |
| 312154K | JG008369 | Tomy, Judith (Junior) | 5 | 0 | 0 |
| 242283K | G008050 | Underwood, Jonathan WR | 5 | 0 | 0 |
| 155525L | G014211 | Vig, Sanjay | 4 | 0 | 0 |
| 291293E | G003268 | Waller, Dan | 4 | 0 | 0 |
| 267739J | G006848 | Wallman, James | 5 | 0 | 0 |
| 103615E | G001247 | Waters, Andrew C | 4 | 0 | 0 |
| 243690F | G016155 | Webster, Vivien | 4 | 0 | 0 |
| 143359D | G007058 | Wheeler, James M | 5 | 0 | 0 |
| 346893J | G032524 | Wong, Finsen | 5 | 0 | 0 |
| 264717F | G013309 | Woolacott, Rob | 4 | 0 | 0 |
| 330672A | G024220 | Wright, George A | 5 | 0 | 0 |
| 109494E | G013678 | de Coverly, Roger D | 5 | 0 | 0 |
| Total Games | 415 | 0 | 0 | ||
| Platinum Members | |||||
| 107071L | P005068 | Bowers, Francis J | 5 | 0 | 0 |
| 293687C | JP003175 | Clarke, Connor (Junior) | 4 | 0 | 0 |
| Total Games | 9 | 0 | 0 | ||
If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.