ECF Membership Information

Games played in Norfolk Rapidplay Congress 2022

The membership list used was dated 30 June 2022. Individuals joining prior to 30th June in a season will have their entitlement to free rating of club, league and county results (i.e. no Game Fee liability) extended retroactively to the preceding 1st September. The following list assumes people joined before the end of June.

Standard Rapidplay Blitz
Non Members
345099F Bicknell, Robert 0 3 0
305078G Chopra, Angad (Junior) 0 6 0
345308L Cole, Benjamin 0 6 0
329975C Freeman, Jay 0 5 0
329974A B025678 Ryall, Thomas Robert 0 6 0
Total Games 0 26 0
Silver Members
106914H S005723 Blowers, Graham K 0 6 0
107150G S007968 Bradley, John N 0 5 0
306960G S003232 Casti, Cristina 0 6 0
312840E S000920 Chua, M Allan 0 6 0
328203L S022756 Connor, Barry 0 6 0
288001F S002355 Cunningham, Brian J 0 6 0
121477K S007996 Danger, Johnny 0 5 0
109469F S007241 Dawson, Jeff R 0 6 0
310371H JS013883 Evans, Ruben Nangalia (Junior) 0 5 0
301425D S023222 Galletti, Armando 0 6 0
322077B JS020346 Howard, Rhys (Junior) 0 6 0
342973J S028937 Irani, Saroosh 0 6 0
191416K S004546 Kirkham, Ed 0 6 0
345309B S031179 Lee, Aaron 0 6 0
321997F S020156 Livermore, Stephen 0 6 0
343750E S029949 Mura, Antonio 0 6 0
260000G S009832 Nettleton, Mark A 0 5 0
104433D S004117 Payne, David J 0 6 0
344518F JS030375 Robinson, Ashley (Junior) 0 6 0
263886B S002184 Ross, Bernard 0 6 0
138531J S025196 Shah, Biran S 0 6 0
343561B JS029921 Stone, Jack (Junior) 0 6 0
341629L JS026235 Stone, Peter (Junior) 0 6 0
124151F S007810 Weston, John F 0 6 0
342702L S028719 Yelverton, Ben 0 6 0
327481A JS021960 Ziulpaite, Justina (Junior) 0 6 0
Total Games 0 152 0
Gold Members
174940H G012619 Bonafont, Philip R 0 6 0
185504K G008122 Burrows, Jonathan 0 6 0
186035F G008083 Collins, Jonathan L 0 6 0
108660B G002109 Collinson, Benjamin PQ 0 6 0
306183J JG001717 Dannatt, Arthur (Junior) 0 6 0
295177A G005574 De Block, Gert 0 6 0
260002L G001238 Duffell, Andrew 0 6 0
328204B G022757 Flynn, Chris 0 6 0
252177F G014150 Gaffney, Samuel 0 6 0
111906A G003936 Hall, David E 0 6 0
113194B G013857 Hughes, Roy 0 6 0
127446G G011978 Kemp, Paul R 0 5 0
114307E G003932 LeMoir, David A 0 6 0
316078G G003710 May, David C 0 6 0
291538J G004072 McClennon, David 0 6 0
258768D G000426 Merry, Alan B 0 6 0
342520E G028480 Morris, Joshua 0 5 0
116510A G015005 Orton, Stephen LA 0 6 0
148487E G003102 Payne, Colin R 0 6 0
341989H JG027913 Saharkar, Sharvari (Junior) 0 6 0
342557F G028505 Samuels, Daniel 0 6 0
298542B G010447 Usher, Michael E 0 6 0
298513F G006077 Walker, Heather Enid 0 6 0
118866F G010004 Walker, Martin G 0 6 0
Total Games 0 142 0
Platinum Members
107071L P005068 Bowers, Francis J 0 6 0
Total Games 0 6 0

If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.