ECF Membership Information

Games played in Norfolk - League

The membership list used was dated 30 June 2022. Individuals joining prior to 30th June in a season will have their entitlement to free rating of club, league and county results (i.e. no Game Fee liability) extended retroactively to the preceding 1st September. The following list assumes people joined before the end of June.

Aylsham
Standard Rapidplay Blitz
Bronze Members
327925L B022421 Bishop, Anne Louise 7 0 0
292090G B002445 Carman, Bruce M 11 0 0
295098E B017514 Fruish, Callum 4 0 0
153308D B010103 Rausch, Matthew 7 0 0
285286L B008091 Reeve, Jonathan R 9 0 0
318678H B017298 Tubby, Peter 5 0 0
Total Games 43 0 0
Silver Members
185243H S003366 Hedges, Daniel R 6 0 0
342973J S028937 Irani, Saroosh 1 0 0
344518F JS030375 Robinson, Ashley (Junior) 4 0 0
Total Games 11 0 0
Gold Members
116557E G004132 Owen, David M 7 0 0
Total Games 7 0 0
Platinum Members
121598L P007859 Wickham, John R 11 0 0
Total Games 11 0 0
Broadland
Standard Rapidplay Blitz
Bronze Members
106018B B012120 Badger, Paul ER 14 0 0
329767G B023256 Cook, Chris 5 0 0
298804F B012121 Coppard, Paul J 5 0 0
306966H B000331 Cornell, Adrian 5 0 0
341628J B026051 Farquhar, Ken 10 0 0
311503D B009918 Griffin, Martin 8 0 0
345751F B031596 Mann, Michael 1 0 0
327056H B021419 Mooney, Tony 11 0 0
148112F B029732 Purkiss, Carl 9 0 0
322448L B024937 Stephanides, Costakis 5 0 0
Total Games 73 0 0
Silver Members
283325G JS006446 Bin-Suhayl, Ieysaa (Junior) 2 0 0
344444C JS030539 Emmerson, Luca (Junior) 6 0 0
260544C S010182 Haines, Matthew A 2 0 0
343502H JS029598 Knott, Damian (Junior) 2 0 0
285144B S008530 Saravanan, Karthik 3 0 0
321566A JS019976 Stephanides-Price, Django Tenzin (Junior) 1 0 0
343501F S029597 Sturman, Michael John 4 0 0
Total Games 20 0 0
Gold Members
113194B G013857 Hughes, Roy 9 0 0
301071F JG006757 Jermy, Jaden (Junior) 5 0 0
298513F G006077 Walker, Heather Enid 8 0 0
Total Games 22 0 0
Fakenham
Standard Rapidplay Blitz
Bronze Members
105771G B015585 Annison, Thomas 4 0 0
164015L B006041 Collins, Harvey W 6 0 0
111280G B009190 Gladwell, Les G 7 0 0
343083C B029142 Graham, Harry 7 0 0
302249D B016341 O'Connor, William F 2 0 0
Total Games 26 0 0
Silver Members
105777H S015936 Ansell, Trevor J 6 0 0
Total Games 6 0 0
Kings Lynn
Standard Rapidplay Blitz
Bronze Members
327033G B021323 Caponka, Raimondas 1 0 0
344403L B030342 Cock, Peter 5 0 0
250710K B003069 Donald, Clive R 1 0 0
342593K B028549 Goddard, David 5 0 0
260114L B007449 Moran, Joe 7 0 0
170138B B005793 Sargent, Gregory P 2 0 0
345452G B031180 Schoustra, Folkert 2 0 0
Total Games 23 0 0
Silver Members
312840E S000920 Chua, M Allan 3 0 0
170276C S013913 Guinness, Rupert E 5 0 0
Total Games 8 0 0
Lowestoft
Standard Rapidplay Blitz
Silver Members
326960H S021246 Chapman, Liam 8 0 0
328203L S022756 Connor, Barry 10 0 0
301425D S023222 Galletti, Armando 14 0 0
111092F S008593 Garrod, Keith 2 0 0
150241E S001332 Hartland, Andrew D 9 0 0
179145L S009169 Hines, Leon B 2 0 0
260000G S009832 Nettleton, Mark A 10 0 0
312971J S006639 Payne, James E 9 0 0
Total Games 64 0 0
Gold Members
328204B G022757 Flynn, Chris 9 0 0
252177F G014150 Gaffney, Samuel 7 0 0
Total Games 16 0 0
Norfolk & Norwich
Standard Rapidplay Blitz
Bronze Members
343306H B029339 Bowler, Chris 2 0 0
266892A B023632 Falvey, James 3 0 0
255975E B001615 Ganesan, Arasu 6 0 0
342921A B028919 Leather, Henry 5 0 0
344189B B032307 Nicholls, Mark 1 0 0
291168B B004061 Scott, David 2 0 0
342922C B028916 Sevciuc, Evghenii 4 0 0
153290L B017762 Smith, Paul P 5 0 0
329316G B023578 Stringer, Joseph 2 0 0
311074G B014683 Svircevic, Slobodan 3 0 0
Total Games 33 0 0
Silver Members
306960G S003232 Casti, Cristina 6 0 0
121477K S007996 Danger, Johnny 2 0 0
115708F S003935 Moore, David W 5 0 0
342558H S028483 Taylor, Michael 3 0 0
120707G S015381 Turner, Terry J 4 0 0
Total Games 20 0 0
Gold Members
108660B G002109 Collinson, Benjamin PQ 5 0 0
340720C G028364 Gomez, Daniel 7 0 0
116510A G015005 Orton, Stephen LA 8 0 0
126992G G007979 Wood, John A 3 0 0
Total Games 23 0 0
North Norfolk
Standard Rapidplay Blitz
Bronze Members
343802J B029890 Blackwell, Robin 6 0 0
302260C B012238 Clough, Peter WL 2 0 0
290356J B000637 Evans, Alex J 2 0 0
290357L B006706 Evans, Jack A 2 0 0
250078E B004639 Hackford, Edward 8 0 0
272949A B031097 Jones, David L 8 0 0
342108K B028028 Jones, David P 6 0 0
322015B B020194 Piper, Tony 5 0 0
342372E B028202 Scarrott, Clive 2 0 0
318133K B016742 Sheehan, Christopher 7 0 0
Total Games 48 0 0
Silver Members
260066D S010394 Gibbons, Michael J 4 0 0
295062F S015883 Larner, Tony R 6 0 0
300665H S011587 McCoan, Oliver 6 0 0
316875L JS020718 Mulligan, Jacob (Junior) 2 0 0
296731F S000452 Page, Alan F 8 0 0
Total Games 26 0 0
Norwich Dons
Standard Rapidplay Blitz
Bronze Members
245033B B016499 Antonov, Yosif A 3 0 0
109039C B014943 Crane, Stephen F 6 0 0
343801G B029980 De, Madhurima 3 0 0
113822E B005724 Jones, Graham R 5 0 0
252538A B001118 Pandian, Andrew S 6 0 0
Total Games 23 0 0
Silver Members
331525D S024896 Bradley, Keith 4 0 0
109469F S007241 Dawson, Jeff R 7 0 0
293995C S003531 Dempster, Dave 8 0 0
140731E S002357 Jeffery, Brian R 2 0 0
321997F S020156 Livermore, Stephen 6 0 0
115198J S007383 McAvoy, Jim 8 0 0
273650A S005408 Moore, Geoffrey R 3 0 0
151448K S000688 New, Alexander 6 0 0
138531J S025196 Shah, Biran S 6 0 0
Total Games 50 0 0
Gold Members
258898F G013949 Barnes, Ryan PI 3 0 0
174940H G012619 Bonafont, Philip R 10 0 0
109769G G007800 Dolamore, John E 4 0 0
111906A G003936 Hall, David E 8 0 0
113186C G010352 Hughes, Mervyn J 7 0 0
148487E G003102 Payne, Colin R 6 0 0
118866F G010004 Walker, Martin G 8 0 0
Total Games 46 0 0
St Johns Norwich
Standard Rapidplay Blitz
Bronze Members
170296J B003234 Clarke, Crumpton 7 0 0
190421J B005565 Clayton, Gerry 7 0 0
342559K B028575 Harvey, Dominic 7 0 0
179135H B004594 King, Edward T 6 0 0
114093A B011328 Larter, Nigel J 8 0 0
298503C B014586 Nichols, Simon R 6 0 0
342800L B028808 Palaneappan, Senthil Murugan 11 0 0
327101J B021496 Payne, Ben 3 0 0
331716L B025077 Woodburn, James 4 0 0
Total Games 59 0 0
Silver Members
288001F S002355 Cunningham, Brian J 6 0 0
175027G S013205 Downing, Richard A 7 0 0
281093B S004130 Elsey, David B 7 0 0
252226D S021584 Grant, Joseph 8 0 0
115567C S013604 Mills, Rod A 7 0 0
318626L S017074 Nelson, Oliver 7 0 0
104433D S004117 Payne, David J 11 0 0
119394G S012527 Sneesby, Phil 8 0 0
342702L S028719 Yelverton, Ben 8 0 0
Total Games 69 0 0
Gold Members
313674H G011003 Abbott, Nathan J 8 0 0
150309B G009787 Lim, Mark 9 0 0
316078G G003710 May, David C 7 0 0
312940J G003612 McLean, David E 7 0 0
Total Games 31 0 0
Wymondham
Standard Rapidplay Blitz
Non Members
170320B Williams, John 1 0 0
Total Games 1 0 0
Bronze Members
260470L B003207 Dekker, Cor 9 0 0
343703G B029825 Dennis, James 2 0 0
343374C B029313 Parkin, Stephen 3 0 0
260467L B013512 Rickard, Robert E 12 0 0
Total Games 26 0 0
Silver Members
292088J S004823 Bradley, Eric 5 0 0
170297L S003104 Goodchild, Colin 8 0 0
281100F S005894 Lyall, Hamish D 8 0 0
Total Games 21 0 0
Gold Members
287346B G016363 Bradley, William 3 0 0
263263K G029121 Dougall, Adam M 19 0 0
117978A G002290 Rissmann, Bodo U 10 0 0
Total Games 32 0 0
Yarmouth
Standard Rapidplay Blitz
Bronze Members
259996L B018815 Leverett, Jason L 7 0 0
Total Games 7 0 0
Silver Members
106914H S005723 Blowers, Graham K 8 0 0
107721B S010395 Burrage, Michael B 7 0 0
117522B S015087 Pullinger, Steve J 5 0 0
120728D S003891 Twitchell, David J 9 0 0
Total Games 29 0 0

If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.