| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 02/10/21 | W | Saharkar, Sharvari | e746 | Win | Norfolk Championship - Challengers, R1 |
| 02/10/21 | B | Rajesh, Bhramav | 1728 | Loss | Norfolk Championship - Challengers, R2 |
| 03/10/21 | W | Cunningham, Brian J | 1578 | Loss | Norfolk Championship - Challengers, R4 |
| 03/10/21 | B | Flynn, Chris | 1515 | Draw | Norfolk Championship - Challengers, R5 |
| 05/12/21 | B | Ball, Matthew P | 1685 | Draw | EACU Under 1850 Hertfordshire v Norfolk |
| 05/12/21 | W | Norman, Alan PH | 1663 | Win | EACU Under 1850 Norfolk v Cambridgeshire |
| 20/02/22 | B | Knox, Edward | 1651 | Draw | EACU Under 1850 Cambridgeshire v Norfolk |
| 20/02/22 | W | Kent, Rowan | 1512 | Loss | EACU Under 1850 Norfolk v Suffolk |
| 20/03/22 | W | Ball, Charlie J | 1584 | Win | EACU Under 1850 Norfolk v Hertfordshire |
| 20/03/22 | B | Hartshorn, Harry | e1276 | Win | EACU Under 1850 Suffolk v Norfolk |
| 09/04/22 | B | Elsey, David B | 1392 | Win | Great Yarmouth Congress - Minor (U1600), R1 |
| 09/04/22 | W | Freshwater, Keith | e0 | Win | Great Yarmouth Congress - Minor (U1600), R2 |
| 10/04/22 | W | Burrage, Michael B | 1433 | Win | Great Yarmouth Congress - Minor (U1600), R4 |
| 10/04/22 | B | Chapman, Liam | 1351 | Draw | Great Yarmouth Congress - Minor (U1600), R5 |
Current rating 1595A.
No unrated games played.
| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 28/11/21 | B | Edgar, Barry | 1623 | Loss | Lowestoft Rapidplay : Under 1825, R1 |
| 28/11/21 | B | Chapman, Liam | 1626 | Win | Lowestoft Rapidplay : Under 1825, R2 |
| 28/11/21 | W | Dannatt, Arthur | 1591 | Loss | Lowestoft Rapidplay : Under 1825, R3 |
| 28/11/21 | W | Hristov, Georgi | e1500 | Loss | Lowestoft Rapidplay : Under 1825, R4 |
| 28/11/21 | B | Chapman, Philip J | e1263 | Loss | Lowestoft Rapidplay : Under 1825, R5 |
| 28/11/21 | W | Garrod, Keith | 1191 | Win | Lowestoft Rapidplay : Under 1825, R6 |
| 30/01/22 | B | Bradley, John N | 1570 | Loss | Norfolk Rapidplay Congress - Challengers, R1 |
| 30/01/22 | B | Chua, M Allan | e1725 | Loss | Norfolk Championship - Other Games, R2 |
| 30/01/22 | W | Kirkham, Ed | 1634 | Loss | Norfolk Rapidplay Congress - Challengers, R3 |
| 30/01/22 | B | Flynn, Chris | 1489 | Loss | Norfolk Rapidplay Congress - Challengers, R4 |
| 30/01/22 | W | McClennon, David | 1558 | Loss | Norfolk Rapidplay Congress - Challengers, R5 |
| 30/01/22 | W | Danger, Johnny | 1555 | Loss | Norfolk Rapidplay Congress - Challengers, R6 |
Current rating 1342K.
No unrated games played.