| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 20/02/22 | Baddeley, Peter | 1571 | Loss | EACU Under 1850 Hertfordshire v Cambridgeshire | |
| 20/02/22 | Hartshorn, Harry | e0 | Draw | EACU Under 1850 Hertfordshire v Suffolk | |
| 20/03/22 | B | Duffell, Andrew | 1562 | Loss | EACU Under 1850 Norfolk v Hertfordshire |
| 20/03/22 | Baddeley, Peter | 1581 | Loss | EACU Under 1850 Cambridgeshire v Hertfordshire | |
| 09/04/22 | W | Douse, Dominic | e1350 | Win | Great Yarmouth Congress - Minor (U1600), R1 |
| 09/04/22 | B | May, David C | 1483 | Loss | Great Yarmouth Congress - Minor (U1600), R2 |
| 09/04/22 | W | McCoan, Oliver | 1344 | Win | Great Yarmouth Congress - Minor (U1600), R3 |
| 10/04/22 | B | Freshwater, Keith | e0 | Win | Great Yarmouth Congress - Minor (U1600), R4 |
| 10/04/22 | B | Cunningham, Brian J | 1593 | Draw | Great Yarmouth Congress - Minor (U1600), R5 |
Current rating 1566K.
No unrated games played.