| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 02-Nov | B | Evans, Alex J | e0 | Win | North Norfolk - Club Championship, All |
| 02-Nov | W | Pearl, John RF | 65 | Win | North Norfolk - Club Championship, All |
| 09-Nov | W | Rowe, Joshua | 102 | Loss | NCCA League - Division 3 North Norfolk Crabs v Norfolk and Norwich C |
| 16-Nov | B | Hackford, Edward | 129 | Loss | North Norfolk - Club Championship, All |
| 23-Nov | W | Hudson, John C | 88 | Loss | NCCA League - Division 3 North Norfolk Crabs v Dons Daredevils |
| 04-Jan | B | Tupper, Alex D | e130 | Draw | North Norfolk - Club Championship, All |
| 11-Jan | W | Foster, Stephen B | 114 | Loss | North Norfolk - Club Championship, All |
| 25-Jan | W | Holmes, Alan L | 85 | Loss | NCCA League - Division 3 North Norfolk Crabs v St Johns Knights |
| 01-Feb | W | Evans, Alex J | e67 | Win | North Norfolk - Club Championship, All |
| 08-Feb | W | Pearl, John RF | 59 | Win | North Norfolk - Club Championship, All |
| 15-Feb | Nicholson, Wesley | e50 | Win | NCCA League - Single Matches Broadland Swallowtails v North Norfolk Crabs | |
| 15-Feb | B | Hodkinson, Peter M | 134 | Draw | North Norfolk - Club Championship, All |
| 22-Feb | B | Tupper, Alex D | e130 | Draw | North Norfolk - Club Championship, All |
| 01-Mar | W | Pearl, John RF | 59 | Win | North Norfolk - Club Championship, All |
| 15-Mar | W | Kemp, Geoff | e66 | Draw | North Norfolk - Club Championship, All |
| 20-Mar | B | Evans, Alex J | e67 | Loss | North Norfolk - Club Championship, All |
| 22-Mar | B | Hodkinson, Peter M | 134 | Loss | North Norfolk - Club Championship, All |
| 12-Apr | B | Burnham, Martin K | 111 | Draw | North Norfolk - Club Championship, All |
| 19-Apr | B | Sallon, Michael D | 96 | Loss | North Norfolk - Club Championship, All |
| 21-Apr | B | Foster, Stephen B | 114 | Draw | North Norfolk - Club Championship, All |
| 26-Apr | B | Tupper, Alex D | e130 | Draw | North Norfolk - Club Championship, All |
| 03-May | B | Evans, Alex J | e67 | Draw | North Norfolk - Club Championship, All |
| 10-May | W | Wells, Jonathan C | 180 | Draw | North Norfolk - Club Championship, All |
| 12-May | B | Evans, Alex J | e67 | Loss | North Norfolk - Club Championship, All |
| 17-May | W | Hodkinson, Peter M | 134 | Win | North Norfolk - Club Championship, All |
| 19-May | W | Evans, Alex J | e67 | Win | North Norfolk - Club Championship, All |
| 24-May | W | Kemp, Geoff | e66 | Draw | North Norfolk - Club Championship, All |
| 26-May | W | Evans, Alex J | e67 | Draw | North Norfolk - Club Championship, All |
| 31-May | B | Moreton, Richard C | 101 | Win | North Norfolk - Club Championship, All |
Current grade e85.
Approximate grade for 24 ungraded games is 93.
| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 24-Feb | Mendes, Pierce | e50 | Loss | Bury Junior Congress - U10, R1 | |
| 24-Feb | Vadakelan, Abel | e30 | Win | Bury Junior Congress - U10, R2 | |
| 24-Feb | Calleja, Adam | e30 | Win | Bury Junior Congress - U10, R3 | |
| 24-Feb | Lin, Michael | e30 | Win | Bury Junior Congress - U10, R4 | |
| 24-Feb | Bartram, William | e53 | Loss | Bury Junior Congress - U10, R5 | |
| 24-Feb | John, Alan | e50 | Win | Bury Junior Congress - U10, R6 |
Current grade e80.
Approximate grade for 6 ungraded games is 62.