| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 21-Sep | B | Bradley, John N | 117 | Draw | North Norfolk - Club Championship, All |
| 05-Oct | W | Hackford, Edward | 129 | Loss | North Norfolk - Club Championship, All |
| 12-Oct | B | Pearl, John RF | 65 | Win | North Norfolk - Club Championship, All |
| 02-Nov | B | Wells, Jonathan C | 184 | Draw | North Norfolk - Club Championship, All |
| 16-Nov | W | Evans, Alex J | e0 | Win | North Norfolk - Club Championship, All |
| 30-Nov | W | Burnham, Martin K | 111 | Draw | North Norfolk - Club Championship, All |
| 28-Dec | W | Hodkinson, Peter M | 141 | Draw | North Norfolk - Club Championship, All |
| 04-Jan | W | Evans, Jack A | e85 | Draw | North Norfolk - Club Championship, All |
| 11-Jan | W | Sallon, Michael D | 96 | Draw | North Norfolk - Club Championship, All |
| 01-Feb | W | Pearl, John RF | 59 | Win | North Norfolk - Club Championship, All |
| 08-Feb | B | Hodkinson, Peter M | 134 | Draw | North Norfolk - Club Championship, All |
| 15-Feb | W | Evans, Alex J | e67 | Win | North Norfolk - Club Championship, All |
| 22-Feb | W | Evans, Jack A | e85 | Draw | North Norfolk - Club Championship, All |
| 03-Apr | B | Hodkinson, Peter M | 134 | Draw | North Norfolk - Club Championship, All |
| 05-Apr | W | Foster, Stephen B | 114 | Win | North Norfolk - Club Championship, All |
| 07-Apr | W | Pearl, John RF | 59 | Win | North Norfolk - Club Championship, All |
| 10-Apr | B | Foster, Stephen B | 114 | Draw | North Norfolk - Club Championship, All |
| 26-Apr | W | Evans, Jack A | e85 | Draw | North Norfolk - Club Championship, All |
| 03-May | W | Kemp, Geoff | e66 | Win | North Norfolk - Club Championship, All |
| 17-May | W | Moreton, Richard C | 101 | Draw | North Norfolk - Club Championship, All |
Current grade e130.
Approximate grade for 13 ungraded games is 121.