| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 26-Jul | Bates, Richard A | 219 | Win | British Open, R1 |
| 27-Jul | Gormally, Daniel W | 231 | Loss | British Open, R2 |
| 28-Jul | Jones, William EG | 196 | Draw | British Open, R3 |
| 29-Jul | Pleasants, Allan J | 185 | Win | British Open, R4 |
| 30-Jul | Tymrakiewicz, Rafal | 217 | Loss | British Open, R5 |
| 31-Jul | Chapman, Terry PD | 204 | Draw | British Open, R6 |
| 02-Aug | Griffiths, Ryan Rhys | 207 | Draw | British Open, R7 |
| 03-Aug | Brown, Martin | 194 | Win | British Open, R8 |
| 04-Aug | Baker, Chris W | 204 | Draw | British Open, R9 |
| 05-Aug | Ledger, Dave J | 206 | Loss | British Open, R10 |
| 06-Aug | Sathyanandha, Saravanan | 193 | Draw | British Open, R11 |
Approximate grade for 11 ungraded games is 205.
Estimated grade next year based on 30 games is 211.
| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 25-Jul | Jain, Radha | 161 | Win | British Rapidplay Weekend 1, R1 |
| 25-Jul | Clements, Thomas A | 172 | Win | British Rapidplay Weekend 1, R2 |
| 25-Jul | Jameson, David | 184 | Win | British Rapidplay Weekend 1, R3 |
| 25-Jul | Archer-Lock, Adrian | 184 | Win | British Rapidplay Weekend 1, R4 |
| 25-Jul | Cumming, Rhys | 191 | Win | British Rapidplay Weekend 1, R5 |
| 25-Jul | Briscoe, Chris | 198 | Loss | British Rapidplay Weekend 1, R6 |
| 01-Aug | Lawson, Maurice E | 160 | Win | British Rapidplay Weekend 2, R1 |
| 01-Aug | Foster, James M | 179 | Win | British Rapidplay Weekend 2, R2 |
| 01-Aug | Archer-Lock, Adrian | 184 | Win | British Rapidplay Weekend 2, R3 |
| 01-Aug | Hawkins, Jonathan | 245 | Draw | British Rapidplay Weekend 2, R4 |
| 01-Aug | Surtees, Mike J | 197 | Win | British Rapidplay Weekend 2, R5 |
| 01-Aug | Arkell, Keith C | 234 | Draw | British Rapidplay Weekend 2, R6 |
Approximate grade for 12 ungraded games is 225.