| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 26-Jul | Cumming, Rhys | 191 | Draw | British Open, R1 |
| 27-Jul | Chapman, Terry PD | 204 | Draw | British Open, R2 |
| 28-Jul | Anderson, John | 200 | Draw | British Open, R3 |
| 29-Jul | Tymrakiewicz, Rafal | 217 | Loss | British Open, R4 |
| 30-Jul | Eames, Robert S | 207 | Draw | British Open, R5 |
| 31-Jul | Helbig, Paul D | 191 | Win | British Open, R6 |
| 02-Aug | Addison, Bret C | 205 | Draw | British Open, R7 |
| 03-Aug | Adair, James R | 212 | Loss | British Open, R8 |
| 04-Aug | Vrubl, Jaroslav | 195 | Loss | British Open, R9 |
| 05-Aug | Rich, Mark C | 203 | Draw | British Open, R10 |
| 06-Aug | Henderson, Ian R | 176 | Win | British Open, R11 |
Approximate grade for 11 ungraded games is 195.
Estimated grade next year based on 30 games is 196.
| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 25-Jul | Patrick, David A | 158 | Win | British Rapidplay Weekend 1, R1 |
| 25-Jul | Archer-Lock, Christopher J | 171 | Loss | British Rapidplay Weekend 1, R2 |
| 25-Jul | Gardner, Phillip K | e145 | Win | British Rapidplay Weekend 1, R3 |
| 25-Jul | Stewart, Ashley | 167 | Win | British Rapidplay Weekend 1, R4 |
| 25-Jul | Haria, Ravi | 162 | Win | British Rapidplay Weekend 1, R5 |
| 25-Jul | Salimbeni, George PW | 213 | Loss | British Rapidplay Weekend 1, R6 |
| 01-Aug | Sulatra, Marcelino | e150 | Win | British Rapidplay Weekend 2, R1 |
| 01-Aug | Archer-Lock, Christopher J | 171 | Win | British Rapidplay Weekend 2, R2 |
| 01-Aug | Clarke, Brandon GI | 216 | Loss | British Rapidplay Weekend 2, R3 |
| 01-Aug | Talbot, Nathan L | 165 | Win | British Rapidplay Weekend 2, R4 |
| 01-Aug | Harnett, Robert J | e175 | Win | British Rapidplay Weekend 2, R5 |
| 01-Aug | Hawkins, Jonathan | 245 | Loss | British Rapidplay Weekend 2, R6 |
Approximate grade for 12 ungraded games is 193.