| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 26-Jul | Jones, William EG | 196 | Loss | British Open, R1 |
| 27-Jul | Fegan, Chris | 178 | Win | British Open, R2 |
| 28-Jul | Jaunooby, Ali Reza | 199 | Loss | British Open, R3 |
| 29-Jul | Josse, Mark | 199 | Loss | British Open, R4 |
| 30-Jul | Mayhew, Andrew | 189 | Win | British Open, R5 |
| 31-Jul | Goodger, Martyn | 191 | Win | British Open, R6 |
| 02-Aug | Salimbeni, George PW | 205 | Win | British Open, R7 |
| 03-Aug | Griffiths, Ryan Rhys | 207 | Loss | British Open, R8 |
| 04-Aug | Sugden, John N | 190 | Loss | British Open, R9 |
| 05-Aug | Williams, Peter A jnr | 193 | Win | British Open, R10 |
| 06-Aug | Adair, James R | 212 | Draw | British Open, R11 |
Approximate grade for 11 ungraded games is 196.
Estimated grade next year based on 30 games is 196.