| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 05-Jun | Merry, Alan B | 182 | Draw | EACU Open, R1 |
| 05-Jun | Freeman, Richard CP | 178 | Win | EACU Open, R2 |
| 05-Jun | Moore, Graham J | 196 | Win | EACU Open, R3 |
| 06-Jun | Spence, David J | 202 | Loss | EACU Open, R4 |
| 06-Jun | Ackley, Peter JE | 180 | Draw | EACU Open, R5 |
| 26-Jul | Rendle, Thomas E | 224 | Loss | British Open, R1 |
| 27-Jul | Jameson, David | 182 | Win | British Open, R2 |
| 28-Jul | Brown, Martin | 194 | Draw | British Open, R3 |
| 29-Jul | Mason, Donald J | 196 | Draw | British Open, R4 |
| 30-Jul | Clarke, Brandon GI | 208 | Win | British Open, R5 |
| 31-Jul | Arkell, Keith C | 231 | Draw | British Open, R6 |
| 02-Aug | Greet, Andrew N | 232 | Loss | British Open, R7 |
| 03-Aug | Makepeace, Philip J | 185 | Loss | British Open, R8 |
| 04-Aug | Mackle, Dominic | 194 | Loss | British Open, R9 |
| 05-Aug | Cumming, Rhys | 191 | Win | British Open, R10 |
| 30-Oct | Smith, Graham M | 177 | Draw | Bury Congress - Open , R1 |
| 30-Oct | Cutmore, Martin J | 174 | Draw | Bury Congress - Open , R2 |
| 30-Oct | Walker, Samuel A | 182 | Loss | Bury Congress - Open , R3 |
Approximate grade for 18 ungraded games is 192.
Estimated grade next year based on 30 games is 195.