| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 26-Jul | Goodger, Martyn | 191 | Win | British Open, R1 |
| 27-Jul | Snape, Ian L | 204 | Draw | British Open, R2 |
| 28-Jul | McMichael, Richard J | 208 | Loss | British Open, R3 |
| 29-Jul | Chapman, Terry PD | 204 | Loss | British Open, R4 |
| 30-Jul | Almond, Richard J | 192 | Win | British Open, R5 |
| 31-Jul | Ledger, Dave J | 206 | Loss | British Open, R6 |
| 02-Aug | Shaw, Peter | 199 | Loss | British Open, R7 |
| 03-Aug | Freeman, Richard CP | 178 | Win | British Open, R8 |
| 04-Aug | Anderson, John | 200 | Win | British Open, R9 |
| 05-Aug | Vrubl, Jaroslav | 195 | Win | British Open, R10 |
| 06-Aug | Dorrington, Chris J | 222 | Loss | British Open, R11 |
Approximate grade for 11 ungraded games is 199.
Estimated grade next year based on 30 games is 196.
| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 01-Aug | Kane, Robert | 156 | Win | British Rapidplay Weekend 2, R1 |
| 01-Aug | Zhang, Roy Y | 169 | Win | British Rapidplay Weekend 2, R2 |
| 01-Aug | Arkell, Keith C | 234 | Loss | British Rapidplay Weekend 2, R3 |
| 01-Aug | Benjamin, Martin J | 185 | Loss | British Rapidplay Weekend 2, R4 |
Approximate grade for 4 ungraded games is 186.