| Player | Grade | Result | Event |
|---|
| Player | Grade | Result | Event |
|---|---|---|---|
| Thomson, Robert | e69 | Win | Bury Junior Congress, Under 10, R1 |
| Barry, Joseph J | 61 | Win | Bury Junior Congress, Under 10, R2 |
| Buege, Ethan | e31 | Loss | Bury Junior Congress, Under 10, R3 |
| Wills, Dominic | e0 | Win | Bury Junior Congress, Under 10, R4 |
| Wallace, Clement | e80 | Win | Bury Junior Congress, Under 10, R5 |
| Phelan, James | e33 | Win | Bury Junior Congress, Under 10, R6 |
Approximate grade for these 6 game(s) is 110.