| Player | Grade | Result | Event |
|---|
| Player | Grade | Result | Event |
|---|---|---|---|
| Quinn-Sekyi, Darcy | 116 | Loss | Bury Junior Congress, Under 10, R1 |
| Bishop Strutt, Mary | e0 | Win | Bury Junior Congress, Under 10, R2 |
| Sait, William | e48 | Win | Bury Junior Congress, Under 10, R3 |
| Wallace, Clement | e80 | Loss | Bury Junior Congress, Under 10, R4 |
| Xu, Cathy | 108 | Win | Bury Junior Congress, Under 10, R5 |
| Kenney, William | e57 | Draw | Bury Junior Congress, Under 10, R6 |
Approximate grade for these 6 game(s) is 80.