| Player | Grade | Result | Event |
|---|
| Player | Grade | Result | Event |
|---|---|---|---|
| Turner, Imogen | e31 | Win | Bury Junior Congress, Under 10, R1 |
| Kenney, William | e57 | Win | Bury Junior Congress, Under 10, R2 |
| Quinn-Sekyi, Darcy | 116 | Win | Bury Junior Congress, Under 10, R3 |
| Boone, Joseph | 93 | Loss | Bury Junior Congress, Under 10, R4 |
| Hsieh, Oliver | 70 | Loss | Bury Junior Congress, Under 10, R5 |
| Barry, Joseph J | 61 | Win | Bury Junior Congress, Under 10, R6 |
Approximate grade for these 6 game(s) is 76.