| Player | Grade | Result | Event |
|---|
| Player | Grade | Result | Event |
|---|---|---|---|
| Oyama, Kanami | 37 | Win | Bury Junior Congress, Under 10, R1 |
| Buege, Ethan | e31 | Loss | Bury Junior Congress, Under 10, R2 |
| Wallace, Clement | e80 | Loss | Bury Junior Congress, Under 10, R3 |
| Potter, Amie | 27 | Win | Bury Junior Congress, Under 10, R4 |
| Wills, Dominic | e0 | Win | Bury Junior Congress, Under 10, R5 |
| Thomson, Robert | e69 | Draw | Bury Junior Congress, Under 10, R6 |
Approximate grade for these 6 game(s) is 51.