| 2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| 281074J | Jambor, Steve | 105 | Ipswich | |||||||
| 181562D | Jennings, Jane | B | 90 | A | 99 | Stowmarket | ||||
| 113677L | Johnson, David | C | 124 | C | 112 | Hadleigh Suffolk | ||||
| 211033H | Jones, Graeme | C | 130 | D | 140 | Hadleigh Suffolk | ||||
| 113849C | Jones, Les J | B | 141 | B | 149 | Ipswich | ||||
| 113887L | Jones, Robert L | A | 139 | A | 147 | D | 127 | D | 134 | Bury St Edmunds |
| 264841G | Keable, Jonathan | D | 73 | D | 72 | * (6) | 121 | * | 121 | Woodbridge School |
| 127393A | Keffler, Y Peter AG | E | 146 | B | 151 | Clacton | ||||
| 277346G | Kelly, Rob | * (5) | 120 | Manningtree | ||||||
| 265059K | Kent, John | E | 136 | C | 141 | Sudbury | ||||
| 248307F | Kett, Timothy J | A | 198 | D | 212 | * (10) | 194 | E | 194 | Ipswich |
| 220335C | Kilner, John | D | 76 | * (2) | 69 | * | 69 | Bury St Edmunds | ||
| 191416K | Kirkham, Ed | A | 138 | B | 139 | Adastral Park | ||||
| 271971L | Kosviner, Emile | E | 69 | E | 72 | * (5) | 121 | * | 121 | Bury St Edmunds |
| 174838F | Lake, Nigel S | C | 106 | A | 96 | Clacton | ||||
| 170345G | Lambert, John E | B | 122 | A | 124 | * (6) | 128 | Clacton | ||
| 114029C | Lamont, Richard | E | 155 | E | 178 | * (3) | 106 | * | 106 | Bury St Edmunds |
| 274237J | Lander, Dominik | B | 166 | D | 165 | * (8) | 144 | * | 144 | Ipswich |
| 281075L | Lastochkin, Nikolay | 120 | Woodbridge School | |||||||
| 114129G | Lawer, Steve | E | 149 | B | 143 | Adastral Park | ||||
| 221698L | Le-Vine, Mark R | A | 164 | A | 148 | C | 163 | C | 164 | Bury St Edmunds |
| 257333H | Lengyel, Jan | E | 85 | E | 89 | * | 59 | Bury St Edmunds | ||
| 151917H | Lewis, Stephen | B | 147 | C | 135 | E | 151 | E | 144 | Bury St Edmunds, Stowmarket |
| 114442L | Ling, Ray | C | 103 | C | 106 | Hadleigh Suffolk | ||||
| 277537C | Lovell, Steve | * (4) | 98 | Bury St Edmunds | ||||||
| 185818L | Lunn, Adele J | A | 114 | A | 99 | Ipswich | ||||
| 114676C | Lunn, Ken | B | 112 | B | 129 | * (4) | 147 | * | 147 | Ipswich |
| 114679J | Lunn, Timothy | A | 178 | A | 179 | * (8) | 165 | E | 169 | Ipswich |
| 278729F | Manning, Geoffrey | * (6) | 49 | Clacton | ||||||
| 115103E | Matthewson, Edward | B | 177 | A | 172 | Ipswich | ||||
| 123427E | McAllister, John WF | B | 140 | B | 138 | Adastral Park | ||||
| 115230A | McCormick, Arthur | C | 123 | D | 111 | Saxmundham | ||||
| 258804D | McCrea, Harry R | * (9) | 82 | E | 82 | D | 110 | D | 111 | Bury St Edmunds |
| 258639D | McGuire, Doug snr | B | 77 | A | 94 | * (6) | 86 | * | 82 | Bury St Edmunds |
| 153280H | McMillan, Keith | D | 136 | C | 135 | Adastral Park | ||||
| 276266D | Meakin, James | * (7) | 21 | Woodbridge School | ||||||
| 258768D | Merry, Alan B | A | 178 | A | 148 | X | 184 | X | 184 | Bury St Edmunds |
| 264376F | Merry, Thelma | E | 62 | E | 55 | * (5) | 45 | * | 45 | Bury St Edmunds |
| 161750D | Mitchell, Barry | E | 119 | C | 119 | * (6) | 127 | Stowmarket | ||
| 115711F | Moore, Graham J | * (15) | 186 | * | 188 | * | 199 | Bury St Edmunds, Sudbury | ||
| 233838F | Mortonson, Phil | C | 103 | C | 109 | Ipswich | ||||
| 268731J | Moss, Steve J | A | 77 | A | 84 | * (10) | 63 | * | 63 | Ipswich |
| 115973C | Munson, Shaun D | A | 195 | A | 189 | E | 191 | E | 191 | Ipswich |
| 227473F | Myhill, Richard | B | 122 | C | 111 | * (4) | 119 | * | 119 | Bury St Edmunds, Clacton |
The figure after a category of * is the numberof games played in the last 3 years.