| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 23-Jun | Haynes, Ryan P | e51 | Win | Challenge Match, Challenge Match Suffolk v Norfolk |
| 01-Oct | Jackson, Daniel | 127 | Draw | BACL Division 2, Bury St Edmunds Cobras v Cambridge Dons |
| 08-Oct | Dickinson, Richard | 72 | Win | BACL Division 3, Bury St Edmunds F v Bury St Edmunds G |
| 12-Nov | Stevenson, Dale J | e96 | Win | BACL Division 3, Bury St Edmunds F v Newmarket |
| 24-Nov | McCormick, Arthur | 123 | Loss | SCCA Division 3, Saxmundham B v Bury C |
| 21-Jan | Norman, Alan | e130 | Loss | BACL Division 2, Bury St Edmunds Vipers v Cambridge Examiners |
| 28-Jan | Horan, Sean | 102 | Win | BACL Division 3, Bury St Edmunds G v Bury St Edmunds F |
| 11-Feb | Cliff, Anthony | 126 | Loss | BACL Division 3, Bury St Edmunds F v Linton Whites |
| 11-Mar | Watkins, Alan | 163 | Win | BACL Division 1, Bury St Edmunds Scarabs v Bury St Edmunds Scorpions |
| 25-Mar | Smith, Hugo | 111 | Loss | BACL Division 3, BurySt Edmunds E v Bury St Edmunds F |
Approximate grade for these 10 games is 109.
Estimated grade next year based on 19 games is 98.
| Player | Grade | Result | Event |
|---|---|---|---|
| Robson, David | e58 | Win | Bury Junior Congress, Under 14, R1 |
| Horan, George | 93 | Loss | Bury Junior Congress, Under 14, R2 |
| Grigorieva, Eugenia | 59 | Win | Bury Junior Congress, Under 14, R3 |
| Gardner, Alvin | 111 | Loss | Bury Junior Congress, Under 14, R4 |
| Miller, Lawrence | e80 | Win | Bury Junior Congress, Under 14, R5 |
| Kenney, Andrew MG | 103 | Win | Bury Junior Congress, Under 14, R6 |
Approximate grade for these 6 game(s) is 104.