| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 15-Sep | Gregory, Stephen J | 183 | Loss | SCCA Division 1, Ipswich B v Ipswich A |
| 01-Oct | Taylor, Scott | 156 | Win | SCCA League Cup, Group A, Bury A v Ipswich B |
| 15-Oct | Merry, Alan B | 178 | Win | SCCA Division 1, Bury B v Ipswich B |
| 16-Oct | Smith, Roger N | 120 | Win | Ipswich Championship, Round 1 |
| 31-Oct | Anderson, John | 202 | Loss | Bury Congress - Open, R1 |
| 31-Oct | Dawson, Jeff R | 170 | Win | Bury Congress - Open, R2 |
| 01-Nov | Beveridge, Nigel K | 174 | Loss | Bury Congress - Open, R4 |
| 01-Nov | Cutmore, Martin J | 181 | Loss | Bury Congress - Open, R5 |
| 11-Nov | Jones, Les J | 141 | Loss | Ipswich Championship, Round 2 |
| 13-Nov | Sanders, Robert R | 177 | Draw | SCCA Division 1, Sudbury A v Ipswich B |
| 17-Nov | Ruthen, Stephen W | 176 | Draw | SCCA Division 1, Ipswich B v Bury A |
| 01-Dec | Sanders, Robert R | 177 | Draw | SCCA League Cup, Group A, Sudbury v Ipswich B |
| 12-Dec | Woodcock, Keith D | 122 | Win | Ipswich Championship, Round 3 |
| 05-Jan | Munson, Shaun D | 195 | Win | SCCA Division 1, Ipswich A v Ipswich B |
| 13-Jan | Fogg, Martin | 143 | Win | Ipswich Championship, Round 4 |
| 26-Jan | O'Neil, Jim | 158 | Win | SCCA Division 1, Adastral A v Ipswich B |
| 23-Feb | Sanders, Robert R | 177 | Draw | SCCA Division 1, Ipswich B v Sudbury A |
| 27-Feb | Cook, Michael P | 185 | Loss | Ipswich Championship, Round 5 |
| 09-Mar | Gregory, Stephen J | 183 | Win | Ipswich Championship, Round 6 |
| 18-Mar | Taylor, Michael | 172 | Loss | SCCA Division 1, Bury A v Ipswich B |
| 21-Mar | Wells, Jonathan C | 172 | Win | EACU Open, Suffolk v Norfolk |
| 21-Mar | Stewart, Ashley | 172 | Draw | EACU Open, Cambridgeshire v Suffolk |
| 23-Mar | Player, Edmund C | 202 | Draw | SCCA Division 1, Ipswich B v Bury B |
| 06-Apr | Smyth, Pete | 147 | Loss | SCCA Division 1, Ipswich B v Adastral A |
Approximate grade for these 24 games is 174.
Estimated grade next year based on 30 games is 175.