| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 30-Sep | Lunn, Timothy | 164 | Draw | SCCL Cup, Round 1, Sudbury v Ipswich |
| 07-Oct | Pearce, Dave | 133 | Win | SCCL Cup, Round 2, Sudbury v Clacton |
| 14-Oct | Brown, David E | 130 | Draw | SCCL, Division 1, Sudbury A v Saxmundham A |
| 11-Nov | Botham, C Paul | 153 | Draw | SCCL Cup, Round 3, Adastral Park v Sudbury |
| 18-Nov | Ruthen, Stephen W | 160 | Draw | SCCL, Division 1, Sudbury A v Bury Cannons A |
| 23-Nov | Dekker, Cor | 176 | Win | EACU, Open, Norfolk v Suffolk |
| 23-Nov | Donaghay, Richard H | 155 | Draw | EACU, Open, Suffolk v Cambridgeshire |
| 16-Dec | Gregory, Stephen J | 173 | Loss | SCCL, Division 1, Ipswich A v Sudbury A |
| 18-Dec | Taylor, Scott | 131 | Loss | SCCL Cup, Semi Final, Bury Cannons v Sudbury |
| 06-Jan | McAllister, John WF | 119 | Win | SCCL, Division 1, Adastral A v Sudbury A |
| 11-Jan | Valentine, Brian J | 165 | Draw | EACU, Open, Bedfordshire v Suffolk |
| 11-Jan | Dekker, Cor | 176 | Win | EACU, Open, Suffolk v Norfolk |
| 03-Feb | Naysmith, Alan | 104 | Win | SCCL, Division 1, Saxmundham A v Sudbury A |
| 07-Mar | Brown, Alan M | 168 | Draw | EACU, Open, Suffolk v Bedfordshire |
| 17-Mar | Cook, Michael P | 167 | Draw | SCCL, Division 1, Sudbury A v Ipswich B |
| 24-Mar | Lunn, Timothy | 164 | Loss | SCCL, Division 1, Ipswich B v Sudbury A |
| 07-Apr | Spence, David J | 197 | Loss | SCCL, Division 1, Sudbury A v Ipswich A |
| 16-Apr | Player, Edmund C | 182 | Loss | SCCL, Division 1, Bury Cannons A v Sudbury A |
Approximate grade for these 18 game(s) is 158.