| Player | Grade | Result | Event | |
|---|---|---|---|---|
| 26-Jun | Collinson, Benjamin PQ | 167 | Loss | Norfolk Suffolk Cup, 2007-8 Final, Ipswich v Norfolk & Norwich |
| 21-Oct | Greenacre, Kevin P | 152 | Draw | SCCL, Division 1, Ipswich B v Ipswich A |
| 04-Nov | Kirkham, Ed | 121 | Win | SCCL, Division 1, Ipswich A v Adastral A |
| 23-Nov | Amarawickrama, Himan Uddama | 184 | Loss | EACU, Open, Norfolk v Suffolk |
| 23-Nov | Misson, Marcus | 162 | Draw | EACU, Open, Suffolk v Cambridgeshire |
| 16-Dec | Sanders, Robert R | 172 | Win | SCCL, Division 1, Ipswich A v Sudbury A |
| 06-Jan | Ruthen, Stephen W | 160 | Win | SCCL, Division 1, Ipswich A v Bury Cannons A |
| 11-Jan | Brown, Alan M | 168 | Draw | EACU, Open, Bedfordshire v Suffolk |
| 11-Jan | Orton, Stephen LA | 173 | Win | EACU, Open, Suffolk v Norfolk |
| 03-Feb | Lunn, Timothy | 164 | Draw | SCCL, Division 1, Ipswich A v Ipswich B |
| 10-Feb | Brown, David E | 130 | Win | SCCL, Division 1, Ipswich A v Saxmundham A |
| 24-Feb | O'Neil, Jim | 145 | Win | SCCL, Division 1, Adastral A v Ipswich A |
| 07-Mar | Panter, Brian | 159 | Win | EACU, Open, Cambridgeshire v Suffolk |
| 07-Mar | Habershon, Paul F | 175 | Draw | EACU, Open, Suffolk v Bedfordshire |
| 07-Apr | Thomas, Harold | 137 | Loss | SCCL, Division 1, Sudbury A v Ipswich A |
| 23-Apr | Taylor, Michael | 155 | Draw | SCCL, Division 1, Bury Cannons A v Ipswich A |
| 07-May | Merry, Alan B | 130 | Win | Norfolk Suffolk Cup, Suffolk Final, Bury Cannons v Ipswich |
| 31-May | Collinson, Benjamin PQ | 167 | Win | Norfolk Suffolk Cup, The Final, Ipswich v Norfolk & Norwich |
Approximate grade for these 18 game(s) is 174.
| Player | Grade | Result | Event |
|---|---|---|---|
| Morgan, John | e138 | Loss | Peter Lamont, Round 7, Ipswich v Ely Beet |
| Morgan, John | e138 | Loss | Peter Lamont, Round 8, Ely Beet v Ipswich |
Approximate grade for these 2 game(s) is 88.