Bury Junior Congress, U14
R1
Dickinson, Christopher 105 1 - 0 Greenhalgh, Chris e0
McCrea, Harry R 66 1 - 0 Halliday, Patrick e0
Slattery, Joanna e0 1 - 0 Harrington, Jake e0
Coll, Matthew e0 0 - 1 Russell, Ted e0
R2
Dickinson, Christopher 105 ½ - ½ Altschuler, Ilya e0
Sanghani, Nikhil 84 1 - 0 Slattery, Joanna e0
McCrea, Harry R 66 1 - 0 Russell, Ted e0
Coll, Matthew e0 0 - 1 Halliday, Patrick e0
Greenhalgh, Chris e0 1 - 0 Harrington, Jake e0
R3
Dickinson, Christopher 105 1 - 0 McCrea, Harry R 66
Sanghani, Nikhil 84 1 - 0 Halliday, Patrick e0
Altschuler, Ilya e0 1 - 0 Russell, Ted e0
Slattery, Joanna e0 0 - 1 Greenhalgh, Chris e0
Coll, Matthew e0 0 - 1 Harrington, Jake e0
R4
Dickinson, Christopher 105 1 - 0 Sanghani, Nikhil 84
McCrea, Harry R 66 ½ - ½ Altschuler, Ilya e0
Slattery, Joanna e0 1 - 0 Coll, Matthew e0
Greenhalgh, Chris e0 1 - 0 Halliday, Patrick e0
Harrington, Jake e0 1 - 0 Russell, Ted e0
R5
Dickinson, Christopher 105 1 - 0 Harrington, Jake e0
Sanghani, Nikhil 84 1 - 0 Altschuler, Ilya e0
McCrea, Harry R 66 1 - 0 Coll, Matthew e0
Slattery, Joanna e0 1 - 0 Halliday, Patrick e0
Greenhalgh, Chris e0 1 - 0 Russell, Ted e0
R6
Dickinson, Christopher 105 1 - 0 Slattery, Joanna e0
Sanghani, Nikhil 84 1 - 0 Harrington, Jake e0
McCrea, Harry R 66 1 - 0 Greenhalgh, Chris e0
Altschuler, Ilya e0 1 - 0 Coll, Matthew e0
Halliday, Patrick e0 1 - 0 Russell, Ted e0