| Player | Grade | Result | Event |
|---|
| Player | Grade | Result | Event |
|---|---|---|---|
| Halliday, Patrick | e0 | Win | Bury Junior Congress, U14, R1 |
| Russell, Ted | e0 | Win | Bury Junior Congress, U14, R2 |
| Dickinson, Christopher | 105 | Loss | Bury Junior Congress, U14, R3 |
| Altschuler, Ilya | e0 | Draw | Bury Junior Congress, U14, R4 |
| Coll, Matthew | e0 | Win | Bury Junior Congress, U14, R5 |
| Greenhalgh, Chris | e0 | Win | Bury Junior Congress, U14, R6 |
Approximate grade for these 6 game(s) is 64.