Bury Junior Congress, U18
R1
Stewart, Ashley 148 1 - 0 Storey, Gabriel 37
Lander, Dominik e144 1 - 0 Barron, Luke J e105
Wong, Chu-Kwei 80 1 - 0 Chan, Brian 71
Newton, Peter 72 1 - 0 El Ghannam, Mahmoud 46
Hopkinson-Hughes, James 62 1 - 0 Sexton, James e20
R2
Stewart, Ashley 148 1 - 0 Newton, Peter 72
Lander, Dominik e144 1 - 0 Hopkinson-Hughes, James 62
Wong, Chu-Kwei 80 1 - 0 Storey, Gabriel 37
Barron, Luke J e105 1 - 0 Sexton, James e20
Chan, Brian 71 1 - 0 El Ghannam, Mahmoud 46
R3
Stewart, Ashley 148 1 - 0 Lander, Dominik e144
Wong, Chu-Kwei 80 1 - 0 Newton, Peter 72
Hopkinson-Hughes, James 62 0 - 1 Chan, Brian 71
Storey, Gabriel 37 0 - 1 Barron, Luke J e105
El Ghannam, Mahmoud 46 1 - 0 Sexton, James e20
R4
Stewart, Ashley 148 ½ - ½ Wong, Chu-Kwei 80
Lander, Dominik e144 1 - 0 El Ghannam, Mahmoud 46
Newton, Peter 72 ½ - ½ Hopkinson-Hughes, James 62
Storey, Gabriel 37 1 - 0 Sexton, James e20
Barron, Luke J e105 1 - 0 Chan, Brian 71
R5
Stewart, Ashley 148 1 - 0 Barron, Luke J e105
Lander, Dominik e144 1 - 0 Wong, Chu-Kwei 80
Newton, Peter 72 0 - 1 Chan, Brian 71
Hopkinson-Hughes, James 62 1 - 0 Sexton, James e20
Storey, Gabriel 37 0 - 1 El Ghannam, Mahmoud 46
R6
Stewart, Ashley 148 1 - 0 Chan, Brian 71
Lander, Dominik e144 1 - 0 Storey, Gabriel 37
Wong, Chu-Kwei 80 1 - 0 Hopkinson-Hughes, James 62
Newton, Peter 72 1 - 0 Sexton, James e20
Barron, Luke J e105 1 - 0 El Ghannam, Mahmoud 46