| Player | Grade | Result | Event |
|---|
| Player | Grade | Result | Event |
|---|---|---|---|
| Newton, Peter | 72 | Loss | Bury Junior Congress, U18, R1 |
| Chan, Brian | 71 | Loss | Bury Junior Congress, U18, R2 |
| Sexton, James | e20 | Win | Bury Junior Congress, U18, R3 |
| Lander, Dominik | e144 | Loss | Bury Junior Congress, U18, R4 |
| Storey, Gabriel | 37 | Win | Bury Junior Congress, U18, R5 |
| Barron, Luke J | e105 | Loss | Bury Junior Congress, U18, R6 |
Approximate grade for these 6 game(s) is 45.