| Player | Grade | Result | Event |
|---|
| Player | Grade | Result | Event |
|---|---|---|---|
| Hopkinson-Hughes, James | 62 | Loss | Bury Junior Congress, U18, R1 |
| Barron, Luke J | e105 | Loss | Bury Junior Congress, U18, R2 |
| El Ghannam, Mahmoud | 46 | Loss | Bury Junior Congress, U18, R3 |
| Storey, Gabriel | 37 | Loss | Bury Junior Congress, U18, R4 |
| Hopkinson-Hughes, James | 62 | Loss | Bury Junior Congress, U18, R5 |
| Newton, Peter | 72 | Loss | Bury Junior Congress, U18, R6 |
Approximate grade for these 6 game(s) is 3.