ECF Membership Information

Games played in Cambridgeshire League Division 2

The membership list used was dated 30 June 2022. Individuals joining prior to 30th June in a season will have their entitlement to free rating of club, league and county results (i.e. no Game Fee liability) extended retroactively to the preceding 1st September. The following list assumes people joined before the end of June.

New England
Standard Rapidplay Blitz
Bronze Members
113898E B013776 Jones, Ron N 7 0 0
118339E B002886 Russell, Chris J 5 0 0
318617K B017041 Smith, Edward 1 0 0
121317K B011472 Wedley, Norman 5 0 0
Total Games 18 0 0
Silver Members
341316A S026932 Jennings, Jim 3 0 0
171017F S012070 Spencer, Paul 8 0 0
120991H S012295 Walker, Peter N 1 0 0
Total Games 12 0 0
Gold Members
113348C G012898 Ilett, Raymond J 1 0 0
Total Games 1 0 0
Peterborough
Standard Rapidplay Blitz
Bronze Members
342174A B028085 Carlile, Ben 2 0 0
300483B B019045 Conlon, James 1 0 0
342335K B028220 Masseron, Claude 3 0 0
321452H B019644 Rhodes, Ben 7 0 0
125317H B028100 Rooney, Brendan 2 0 0
342380D B028300 Zajaczkowski, Marek 1 0 0
Total Games 16 0 0
Silver Members
317332L S020601 Bengtson, Christian 5 0 0
342334H JS028266 Carver, Gabriel (Junior) 2 0 0
344814K JS030763 Cureton, Jude (Junior) 1 0 0
Total Games 8 0 0
Gold Members
274792D G007398 Blair, Jimmy 4 0 0
291538J G004072 McClennon, David 2 0 0
Total Games 6 0 0
Platinum Members
107071L P005068 Bowers, Francis J 1 0 0
Total Games 1 0 0
Spalding
Standard Rapidplay Blitz
Non Members
348289D Davis, Keith 1 0 0
155561D Smith, James M 7 0 0
Total Games 8 0 0
Silver Members
152882J S013035 Coats, Richard 6 0 0
347408C S032594 Moseley-Hutchinson, Jack 4 0 0
296988K S012139 Szutkowski, Pawel 2 0 0
Total Games 12 0 0
Gold Members
109241J G012399 Cusick, Peter W 2 0 0
170309C G010510 Dunkley, Michael 7 0 0
Total Games 9 0 0
St Neots
Standard Rapidplay Blitz
Non Members
170315J B022885 Rock, Fred 1 0 0
Total Games 1 0 0
Bronze Members
148529F B012233 Barkas, Peter 2 0 0
342816D B028820 Cooper, Matthew 2 0 0
267347C B003138 Emery, Colin 4 0 0
174741B B023893 Greiller, John 3 0 0
342798F B028837 Holmes, Thomas D P 4 0 0
Total Games 15 0 0
Silver Members
340902J S026410 Rice, Declan 5 0 0
Total Games 5 0 0
Gold Members
340472K G025950 Gough, Andrew 5 0 0
160376A G013105 McMorran, Richard 6 0 0
Total Games 11 0 0
Warboys
Standard Rapidplay Blitz
Non Members
291924C Bently, David 2 0 0
Total Games 2 0 0
Bronze Members
255902L B012349 Baddeley, Peter 8 0 0
329759H B023230 Beck, James 5 0 0
246652B B014163 Caraway, Samuel 1 0 0
126381L B013133 Mann, Richard HK 7 0 0
Total Games 21 0 0
Silver Members
140572L S002189 Duff, Bernard 1 0 0
111653J S011103 Greenwood, Neil 4 0 0
140649J S012281 Wells, Peter C 3 0 0
Total Games 8 0 0

If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.