This report only covers games played by a club's teams in events organised by the NCCA (Norfolk County Chess Association) and club events. The membership list used was dated 30 June 2022.
| Standard | Rapidplay | Blitz | |||
|---|---|---|---|---|---|
| Bronze Members | |||||
| 170296J | B003234 | Clarke, Crumpton | 11 | 6 | 0 |
| 190421J | B005565 | Clayton, Gerry | 11 | 4 | 0 |
| 342559K | B028575 | Harvey, Dominic | 11 | 4 | 0 |
| 179135H | B004594 | King, Edward T | 8 | 5 | 0 |
| 114093A | B011328 | Larter, Nigel J | 13 | 4 | 0 |
| 345606H | B031396 | Movilla Miangolarra, Ander | 1 | 0 | 0 |
| 298503C | B014586 | Nichols, Simon R | 7 | 4 | 0 |
| 342800L | B028808 | Palaneappan, Senthil Murugan | 18 | 6 | 0 |
| 327101J | B021496 | Payne, Ben | 8 | 1 | 0 |
| 331716L | B025077 | Woodburn, James | 11 | 4 | 0 |
| Total Games | 99 | 38 | 0 | ||
| Silver Members | |||||
| 288001F | S002355 | Cunningham, Brian J | 8 | 3 | 0 |
| 175027G | S013205 | Downing, Richard A | 11 | 4 | 0 |
| 283639H | S004200 | Driscoll, Dennis G | 7 | 0 | 0 |
| 281093B | S004130 | Elsey, David B | 12 | 1 | 0 |
| 252226D | S021584 | Grant, Joseph | 11 | 3 | 0 |
| 115567C | S013604 | Mills, Rod A | 13 | 1 | 0 |
| 273650A | S005408 | Moore, Geoffrey R | 1 | 1 | 0 |
| 318626L | S017074 | Nelson, Oliver | 10 | 0 | 0 |
| 104433D | S004117 | Payne, David J | 21 | 7 | 0 |
| 119394G | S012527 | Sneesby, Phil | 13 | 1 | 0 |
| 342702L | S028719 | Yelverton, Ben | 12 | 6 | 0 |
| Total Games | 119 | 27 | 0 | ||
| Gold Members | |||||
| 313674H | G011003 | Abbott, Nathan J | 11 | 4 | 0 |
| 150309B | G009787 | Lim, Mark | 16 | 4 | 0 |
| 316078G | G003710 | May, David C | 12 | 9 | 0 |
| 312940J | G003612 | McLean, David E | 9 | 5 | 0 |
| 148487E | G003102 | Payne, Colin R | 1 | 3 | 0 |
| Total Games | 49 | 25 | 0 | ||
If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.