This report only covers games played by a club's teams in events organised by the NCCA (Norfolk County Chess Association) and club events. The membership list used was dated 30 June 2022.
| Standard | Rapidplay | Blitz | |||
|---|---|---|---|---|---|
| Silver Members | |||||
| 326960H | S021246 | Chapman, Liam | 10 | 7 | 0 |
| 328203L | S022756 | Connor, Barry | 12 | 1 | 0 |
| 301425D | S023222 | Galletti, Armando | 18 | 5 | 0 |
| 111092F | S008593 | Garrod, Keith | 4 | 5 | 0 |
| 150241E | S001332 | Hartland, Andrew D | 13 | 6 | 0 |
| 179145L | S009169 | Hines, Leon B | 4 | 3 | 0 |
| 114021J | S007502 | Lambert, John F | 3 | 3 | 0 |
| 260000G | S009832 | Nettleton, Mark A | 12 | 5 | 0 |
| 312971J | S006639 | Payne, James E | 10 | 4 | 0 |
| Total Games | 86 | 39 | 0 | ||
| Gold Members | |||||
| 328204B | G022757 | Flynn, Chris | 13 | 7 | 0 |
| 252177F | G014150 | Gaffney, Samuel | 7 | 2 | 0 |
| Total Games | 20 | 9 | 0 | ||
If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.