This report only covers games played by a club's teams in events organised by the CCCA (Cambs. County Chess Association) and club events. The membership list used was dated 30 June 2022.
| Standard | Rapidplay | Blitz | |||
|---|---|---|---|---|---|
| Non Members | |||||
| 170821B | Smith, Stuart | 1 | 0 | 0 | |
| Total Games | 1 | 0 | 0 | ||
| Bronze Members | |||||
| 194672K | B003642 | Hurricks, Dave J | 6 | 0 | 0 |
| 113700B | B009927 | Johnson, Martin R | 2 | 0 | 0 |
| 140664E | B009971 | Pinner, Martin | 5 | 0 | 0 |
| 342771H | B028857 | Slater, Mark | 1 | 0 | 0 |
| Total Games | 14 | 0 | 0 | ||
| Silver Members | |||||
| 295643D | S014569 | Jackson, Simon C | 4 | 0 | 0 |
| Total Games | 4 | 0 | 0 | ||
| Gold Members | |||||
| 321533H | G019869 | Dargue, Peter W | 1 | 0 | 0 |
| 113968L | G002434 | Judkins, Brian D | 4 | 0 | 0 |
| 140662A | G014881 | Pride, Stephen C | 3 | 0 | 0 |
| Total Games | 8 | 0 | 0 | ||
If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.