| Standard Play | Rapid Play | |||||||
|---|---|---|---|---|---|---|---|---|
| Member | ECF Ref | Name | Jun 22 | Jan 22 | Aug 21 | Jun 22 | Jan 22 | Aug 21 |
| JS029460 | 343307K | Addy, Harriet | 247K | 700* | 700* | |||
| JS028874 | 342799H | Addy, Harry | 700* | 700* | 700* | |||
| JS030865 | 344934J | Addy, Matilda | 545K | 700* | 700* | |||
| B015903 | 281101H | Arnold, Anthony J | 1352K | 1364E | 1472K | 1462E | ||
| JS016956 | 318573E | Artherton, George | 718K | 701C | 708C | |||
| JS029481 | 343309C | Askham, Ella | 445K | 700* | 700* | |||
| JS029480 | 343308A | Askham, Maya | 507K | 700* | 700* | |||
| B012120 | 106018B | Badger, Paul ER | 1819A | 1798B | 1750B | 1988K | 1977D | 1983D |
| JS031589 | 345750D | Banford, Nehir | 672K | 800* | ||||
| B031978 | 346333D | Banford, Robert | 1000* | 1000* | 1000* | 1000* | ||
| JS006446 | 283325G | Bin-Suhayl, Ieysaa | 2319A | 2261A | 2286A | |||
| 240469C | Bober, Ed H | |||||||
| JS029244 | 343060B | Bonney, Ellie-Rose | 700* | 700* | 700* | |||
| 298138F | Child, Dave | |||||||
| B028142 | 342109A | Christmas, Andrew | 1000* | 1000* | 1000* | |||
| B023256 | 329767G | Cook, Chris | 1371K | 1444F | 1261* | 1261* | ||
| B012121 | 298804F | Coppard, Paul J | 1246K | 1267D | 1263C | 1161K | 1163D | 1158D |
| B000331 | 306966H | Cornell, Adrian | 1570K | 1562D | 1555D | 1326K | 1329E | |
| S014930 | 170275A | Cotterell, Stephen J | 1533* | 1533* | 1533* | |||
| 160232K | Cox, Paul | |||||||
| JS025187 | 331699D | Dardha, Daniel | ||||||
| JS031154 | 295093F | Day, James | 1300* | 1300* | ||||
| 330744L | Diakonova, Ekaterina | |||||||
| B006119 | 185233E | Duncanson, Henry G | 2208* | 2208* | 2208* | |||
| JS022104 | 327783F | Dziedzik, Wiktor | 733K | 748D | 708E | |||
| JS030539 | 344444C | Emmerson, Luca | 1592K | 1250* | 1250* | 1408K | ||
| B026051 | 341628J | Farquhar, Ken | 1585K | 1570F | 1746K | 1774F | ||
| JS023417 | 329808F | Folland, Ori | 830K | 742F | 753F | |||
| 340611J | Fowler, David | |||||||
| B022553 | 194716D | Frean, Daniel J | 1998K | 1998D | 1998C | 1915K | 1915E | |
| 305077E | Gee, Ruby | |||||||
| 269249B | Gilling, Andrew R | |||||||
| 309562K | Godart, Francois | |||||||
| B009918 | 311503D | Griffin, Martin | 1465K | 1444C | 1450B | 1324K | 1304D | 1293E |
| S010182 | 260544C | Haines, Matthew A | 1347K | 1355C | 1345C | 1513K | 1518F | 1525F |
| JS022106 | 327785K | Hallsworth, Aiden | 698K | 698E | 708E | |||
| JS022389 | 327911L | Harman, William | 987K | 973D | 963D | |||
| G010640 | 112174B | Harris, Michael | 2312K | 2311C | 2283C | |||
| 310908C | He, Owen | |||||||
| G013857 | 113194B | Hughes, Roy | 2102A | 2097A | 2095A | 2045K | 2028D | 2028B |
| JG006757 | 301071F | Jermy, Jaden | 2073A | 2111A | 2058A | 2080K | 2081B | 2178B |
| 312910L | Jones, Andy S | 1188K | 1188E | 1188D | ||||
| JS021492 | 327097L | Jones, Henry | 696K | 699E | 708E | |||
| JS029598 | 343502H | Knott, Damian | 1163K | 934K | 1000* | 1000* | ||
| 298649J | Lenaerts, Lennert | |||||||
| G009787 | 150309B | Lim, Mark | 1913A | 1937A | 1878A | 1932K | 1930E | 1923D |
| S003873 | 114722F | Mabbs, David J | 1998K | 1998C | ||||
| B031596 | 345751F | Mann, Michael | 1000* | 1000* | ||||
| 302413B | Margree, Catherine | |||||||
| 302414D | Margree, Charlie | |||||||
| B008728 | 115278G | McEwan, Ken B | 2163K | 2163C | 2163C | 2238K | 2238E | 2238E |
| JS017470 | 318853L | McNamara, Gabriel | 928K | 895C | 903A | |||
| B021419 | 327056H | Mooney, Tony | 1605K | 1578D | 1570D | 1764K | 1764E | 1773F |
| G005554 | 115710D | Moore, Gerald | 2161K | 2174C | 2170A | 2125K | 2125B | |
| G015086 | 115736L | Moore, Steve N | 1898K | 1885C | 1885A | 1923K | 1923D | 1923C |
| 302205F | Mutty, Charles | |||||||
| JS029246 | 343062F | Onians, Ishtar | 700* | 700* | 700* | |||
| S004117 | 104433D | Payne, David J | 1800A | 1776A | 1780A | 1819K | 1813C | 1803B |
| JS021491 | 323830B | Perrow, Merlin | 1170K | 1227C | 1218B | |||
| 274064D | Polaczek, Richard | 2358K | 2358E | 2358E | ||||
| 285366J | Przybyla, Kamil M | |||||||
| B029732 | 148112F | Purkiss, Carl | 1557K | 1350* | 1350* | |||
| 254362L | Rampling, David A | 1210K | 1210E | 1210E | ||||
| JS032640 | 347055G | Ramsden, Abigail | 400* | 400* | ||||
| JS032641 | 347056J | Ramsden, Lara | 400* | 400* | ||||
| 348625E | Realpe, Oscar | 1000* | 1000* | |||||
| JS029977 | 343776A | Ridley, Rafe | 774K | 700* | 700* | |||
| JS029245 | 343061D | Ridley, Ruthven | 1005A | 850* | 850* | |||
| B025678 | 329974A | Ryall, Thomas Robert | 1232K | 1225F | 1225F | |||
| 299825H | Saravanan, Balakrishnan | |||||||
| S008530 | 285144B | Saravanan, Karthik | 1941K | 1950E | 1933K | 1927E | ||
| JS029979 | 343778E | Sly, Arlo | 607K | 700* | 700* | |||
| JS029978 | 343777C | Sly, Indy | 817K | 800* | 800* | |||
| B024937 | 322448L | Stephanides, Costakis | 1269K | 1260D | 1263E | 1593F | ||
| JS019976 | 321566A | Stephanides-Price, Django Tenzin | 1062K | 882D | 865C | |||
| 302264L | Stichbury, Geoff | |||||||
| JS032763 | 347221J | Stokes, Hannah | 400* | 400* | ||||
| S029597 | 343501F | Sturman, Michael John | 1553K | 1400* | 1400* | |||
| JS032642 | 347057L | Taylor, Oscar | 400* | 400* | ||||
| JS030867 | 344936B | Taylor, Tyreece | 700* | 700* | 700* | |||
| 120476C | Toll, Alec J | |||||||
| JS030866 | 344935L | Tooley, Felix | 700* | 700* | 700* | |||
| JS023870 | 330255G | Tooley, George | 794K | 754F | 708F | |||
| 288003K | Van der Veen, Ailko | |||||||
| G006077 | 298513F | Walker, Heather Enid | 1176A | 1202A | 1210A | 1184K | 1178C | 1203B |
| 299885D | Ward, Benedict | 1240K | 1240D | 1328K | 1328B | 1345A | ||
| B031183 | 345451E | Yallop, Brandon | 1000* | 1000* | ||||
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.
Include inactive players