| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 02/10/21 | W | Moore, Geoffrey R | 2058 | Loss | Norwich Dons Club Championship, R1 |
| 02/12/21 | B | Palaneappan, Senthil Murugan | e1800 | Win | NCCA League - Division 1 St Johns Crusaders v Norwich Dons Buccaneers |
| 07/12/21 | B | Jones, Graham R | 1407 | Win | Norwich Dons Club Championship, R2 |
| 14/12/21 | B | Hall, David E | 1957 | Loss | NCCA League - Division 1 Norwich Dons Avengers v Norwich Dons Buccaneers |
| 11/01/22 | W | Farquhar, Ken | 1570 | Win | NCCA League - Division 1 Norwich Dons Buccaneers v Broadland Bitterns |
| 18/01/22 | W | Dempster, Dave | 1993 | Loss | Norwich Dons - Standardplay, . |
| 02/02/22 | W | Jeffery, Brian R | 1856 | Loss | Norwich Dons Club Championship, R3 |
| 08/02/22 | W | Robinson, Ashley | 1577 | Draw | Williamson Cup, Quarter-final Norwich Dons Buccaneers v Aylsham |
| 23/02/22 | B | Burrage, Michael B | 1452 | Win | NCCA League - Division 1 Yarmouth v Norwich Dons Buccaneers |
| 01/03/22 | B | Pandian, Andrew S | 1628 | Win | Norwich Dons Club Championship, R4 |
| 20/03/22 | B | Maton, Emily | 1739 | Loss | EACU Under 1850 Norfolk v Hertfordshire |
| 20/03/22 | W | Lovell, Steve | 1808 | Draw | EACU Under 1850 Suffolk v Norfolk |
| 22/03/22 | W | Hall, David E | 1941 | Win | Williamson Plate, Quarter-final Norwich Dons B v Norwich Dons A |
| 05/04/22 | W | Hall, David E | 1929 | Loss | NCCA League - Division 1 Norwich Dons Buccaneers v Norwich Dons Avengers |
| 26/04/22 | W | Mooney, Tony | 1605 | Win | NCCA League - Division 1 Broadland Bitterns v Norwich Dons Buccaneers |
| 03/05/22 | W | Bradley, Keith | 1663 | Win | Norwich Dons Club Championship, R5 |
| 17/05/22 | B | Dempster, Dave | 1969 | Loss | Norwich Dons Club Championship, R6 |
| 07/06/22 | B | Dempster, Dave | 1960 | Loss | Norwich Dons June Swiss Championship, R1 |
| 14/06/22 | B | Hall, David E | 1924 | Loss | Norwich Dons June Swiss Championship, R2 |
| 21/06/22 | Walker, Heather Enid | 1176 | Win | Norwich Dons June Swiss Championship, R3 | |
| 28/06/22 | W | Payne, Colin R | 1666 | Win | Norwich Dons June Swiss Championship, R4 |
Current rating 1753K.
Approximate rating after 4 unrated games is 1751.
| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 30/01/22 | B | McClennon, David | 1558 | Win | Norfolk Rapidplay Congress - Challengers, R1 |
| 30/01/22 | W | Weston, John F | 1585 | Loss | Norfolk Rapidplay Congress - Challengers, R2 |
| 30/01/22 | B | Cunningham, Brian J | 1454 | Win | Norfolk Rapidplay Congress - Challengers, R3 |
| 30/01/22 | W | Gaffney, Samuel | 1550 | Loss | Norfolk Rapidplay Congress - Challengers, R4 |
| 30/01/22 | B | Livermore, Stephen | 1709 | Win | Norfolk Rapidplay Congress - Challengers, R5 |
| 30/01/22 | W | Galletti, Armando | 1583 | Win | Norfolk Rapidplay Congress - Challengers, R6 |
| 04/03/22 | B | Bonafont, Philip R | 2114 | Loss | Norwich Dons - Rapidplay, . |
| 04/03/22 | W | Bonafont, Philip R | 2114 | Draw | Norwich Dons - Rapidplay, . |
Current rating 1744K.
No unrated games played.