| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 23/10/21 | B | Beveridge, Nigel K | e1930 | Win | Bury St Edmunds Congress - Open , R1 |
| 23/10/21 | W | Pigott, John C | 2350 | Win | Bury St Edmunds Congress - Open , R2 |
| 23/10/21 | W | Varnam, Liam D | 2245 | Win | Bury St Edmunds Congress - Open , R3 |
| 24/10/21 | B | Pert, Richard G | 2515 | Loss | Bury St Edmunds Congress - Open , R4 |
| 24/10/21 | W | Onslow, Alfie | 2245 | Draw | Bury St Edmunds Congress - Open , R5 |
Current rating 2184K.
No unrated games played.