| Player | Rating | Result | Event | ||
|---|---|---|---|---|---|
| 12/10/21 | B | Cook, Chris | e1303 | Win | NCCA League - Division 3 Broadland Harriers v Wymondham Owls |
| 05/11/21 | W | Hackford, Edward | 1531 | Draw | NCCA League - Division 3 Wymondham Owls v North Norfolk Crabs |
| 22/11/21 | B | Garrod, Keith | 1358 | Win | NCCA League - Division 2 East Lowestoft A v Wymondham Eagles |
| 26/11/21 | W | Sneesby, Phil | 1544 | Loss | NCCA League - Division 3 Wymondham Owls v St Johns Knights |
| 16/12/21 | B | Yelverton, Ben | e1700 | Draw | NCCA League - Division 2 East St Johns Templars v Wymondham Eagles |
| 10/03/22 | B | Harvey, Dominic | 1431 | Win | NCCA League - Division 3 St Johns Knights v Wymondham Owls |
| 25/03/22 | W | Cook, Chris | 1361 | Win | NCCA League - Division 3 Wymondham Owls v Broadland Harriers |
| 01/04/22 | B | Carman, Bruce M | 1513 | Draw | NCCA League - Division 3 Wymondham Owls v Aylsham Hurricanes |
| 09/04/22 | B | Lambert, John F | 1761 | Loss | Great Yarmouth Congress - Major (U1900), R1 |
| 09/04/22 | W | Payne, Colin R | 1688 | Loss | Great Yarmouth Congress - Major (U1900), R2 |
| 10/04/22 | B | Dougall, Adam M | 1662 | Loss | Great Yarmouth Congress - Major (U1900), R4 |
| 10/04/22 | W | Solloway, Colin J | 1627 | Loss | Great Yarmouth Congress - Major (U1900), R5 |
| 29/04/22 | B | May, David C | 1483 | Loss | NCCA League - Division 3 Wymondham Owls v St Johns Bishops |
| 13/05/22 | B | Hackford, Edward | 1543 | Loss | NCCA League - Division 3 North Norfolk Crabs v Wymondham Owls |
Current rating 1496K.
No unrated games played.