Norwich Junior Division 2

Rating Points Rp 1 2 3 4 5 6 7 8 9 10 11 12
1. Freddie Dannatt J 1098A 8 1188 1,010,01,11111
2. Alfie Doss J 1088A 8 1136 0,1001,½11,½1,11
3. Himash Amarawickrama J 1170A 1209 01½111111
4. Ahmed Mohammed J 1311K 7 1345 1,11½½111
5. Daisy Marchand J 995A 5 959 0,00,½0½0,1100,11
6. Ruby Boulter-Dolder J 900K 4 849 00001,01,0½1,½
7. Elliot Pheby J 330K 337 00,½0000,11
8. Oona Foster-Amienne J 1110K 1022 00,001½1
9. Justina Ziulpaite J 719K 718 00001,00,½00
10. Sasha Mukhtyar J 1119K 0 1102 0
11. Shona Pandey J 1032K 0 1006 0
12. Ankita Sriram J 885K 0 0



Norwich Junior Division 2
W Himash Amarawickrama 1194 1 - 0 Ruby Boulter-Dolder 940
W Himash Amarawickrama 1194 0 - 1 Freddie Dannatt 1013
W Himash Amarawickrama 1194 1 - 0 Alfie Doss 1052
W Himash Amarawickrama 1194 1 - 0 Oona Foster-Amienne 1144
W Himash Amarawickrama 1194 1 - 0 Daisy Marchand 985
W Himash Amarawickrama 1194 ½ - ½ Ahmed Mohammed 1199
W Himash Amarawickrama 1194 1 - 0 Sasha Mukhtyar 1146
W Himash Amarawickrama 1194 1 - 0 Elliot Pheby 799
W Himash Amarawickrama 1194 1 - 0 Justina Ziulpaite 698
W Ruby Boulter-Dolder 940 1 - 0 Daisy Marchand 985
W Ruby Boulter-Dolder 940 1 - 0 Elliot Pheby 799
W Ruby Boulter-Dolder 940 1 - 0 Justina Ziulpaite 698
W Freddie Dannatt 1013 1 - 0 Ruby Boulter-Dolder 940
W Freddie Dannatt 1013 1 - 0 Alfie Doss 1052
W Freddie Dannatt 1013 1 - 0 Oona Foster-Amienne 1144
W Freddie Dannatt 1013 1 - 0 Daisy Marchand 985
W Freddie Dannatt 1013 0 - 1 Ahmed Mohammed 1199
W Freddie Dannatt 1013 1 - 0 Elliot Pheby 799
W Freddie Dannatt 1013 1 - 0 Justina Ziulpaite 698
W Alfie Doss 1052 1 - 0 Ruby Boulter-Dolder 940
W Alfie Doss 1052 1 - 0 Oona Foster-Amienne 1144
W Alfie Doss 1052 1 - 0 Daisy Marchand 985
W Alfie Doss 1052 0 - 1 Ahmed Mohammed 1199
W Alfie Doss 1052 1 - 0 Elliot Pheby 799
W Alfie Doss 1052 1 - 0 Justina Ziulpaite 698
W Oona Foster-Amienne 1144 1 - 0 Daisy Marchand 985
W Oona Foster-Amienne 1144 1 - 0 Justina Ziulpaite 698
W Ahmed Mohammed 1199 1 - 0 Justina Ziulpaite 698
W Elliot Pheby 799 0 - 1 Daisy Marchand 985
W Elliot Pheby 799 1 - 0 Justina Ziulpaite 698
W Justina Ziulpaite 698 1 - 0 Daisy Marchand 985
W Alfie Doss 1071 1 - 0 Freddie Dannatt 1127
W Oona Foster-Amienne 1125 ½ - ½ Ruby Boulter-Dolder 950
W Oona Foster-Amienne 1125 0 - 1 Alfie Doss 1071
W Daisy Marchand 939 1 - 0 Ruby Boulter-Dolder 950
W Daisy Marchand 939 0 - 1 Freddie Dannatt 1127
W Daisy Marchand 939 ½ - ½ Alfie Doss 1071
W Daisy Marchand 939 ½ - ½ Ahmed Mohammed 1230
W Daisy Marchand 939 1 - 0 Shona Pandey 1043
W Daisy Marchand 939 1 - 0 Justina Ziulpaite 713
W Ahmed Mohammed 1230 1 - 0 Ruby Boulter-Dolder 950
W Ahmed Mohammed 1230 1 - 0 Freddie Dannatt 1127
W Ahmed Mohammed 1230 1 - 0 Elliot Pheby 833
W Elliot Pheby 833 1 - 0 Ruby Boulter-Dolder 950
W Elliot Pheby 833 ½ - ½ Alfie Doss 1071
W Justina Ziulpaite 713 ½ - ½ Ruby Boulter-Dolder 950