| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 18-Feb | W | Albrow, Eric | 136 | Win | NCCA League - Division 2 Fakenham Oddfellows v Lowestoft B |
| 15-Oct | W | Moore, David W | 115 | Win | NCCA League - Division 2 Fakenham Oddfellows v Norfolk and Norwich B |
| 22-Apr | W | Rissmann, Bodo U | 119 | Draw | NCCA League - Division 2 Fakenham Oddfellows v Wymondham Eagles |
| 25-Nov | B | Tuffin, Chris J | 144 | Draw | NCCA League - Division 2 Dons Cavaliers v Fakenham Oddfellows |
| 01-Apr | W | Tuffin, Chris J | 146 | Loss | NCCA League - Division 2 Fakenham Oddfellows v Dons Cavaliers |
| 14-Nov | W | Green, Richard G | 136 | Loss | NCCA League - Division 2 Kings Lynn Gold v Fakenham Oddfellows |
| 25-Mar | W | Elliston, Geoff C | 145 | Draw | NCCA League - Division 2 Fakenham Oddfellows v Kings Lynn Gold |
| 30-Jan | W | Downing, Richard A | 123 | Draw | NCCA League - Division 2 St Johns Templars v Fakenham Oddfellows |
| 08-Oct | B | Clayton, Gerry | 119 | Draw | NCCA League - Division 2 Fakenham Oddfellows v St Johns Templars |
| 01-May | B | Frean, Daniel | 145 | Loss | NCCA League - Division 2 UEA v Fakenham Oddfellows |
| 10-Jan | B | Martin, Rupert P | 126 | Win | NCCA League - Division 2 Wymondham Eagles v Fakenham Oddfellows |
| 11-Feb | B | Barnes, Ryan PI | 111 | Win | NCCA League - Division 2 Norfolk and Norwich B v Fakenham Oddfellows |
| 05-Nov | W | Leverett, Jason L | 174 | Loss | NCCA League - Division 2 Fakenham Oddfellows v Lowestoft A |
| 28-Oct | B | Nettleton, Mark A | 140 | Loss | NCCA League - Division 2 Lowestoft B v Fakenham Oddfellows |
| 04-Dec | W | Reeve, Jonathan R | 119 | Draw | NCCA League - Division 2 Broadland Harnsers v Fakenham Oddfellows |
| 08-Oct | B | Clayton, Gerry | 119 | Draw | NCCA League - Division 2 Fakenham Oddfellows v St Johns Templars |
| 15-Oct | W | Moore, David W | 115 | Win | NCCA League - Division 2 Fakenham Oddfellows v Norfolk and Norwich B |
| 28-Oct | B | Nettleton, Mark A | 140 | Loss | NCCA League - Division 2 Lowestoft B v Fakenham Oddfellows |
| 05-Nov | W | Leverett, Jason L | 174 | Loss | NCCA League - Division 2 Fakenham Oddfellows v Lowestoft A |
| 14-Nov | W | Green, Richard G | 136 | Loss | NCCA League - Division 2 Kings Lynn Gold v Fakenham Oddfellows |
| 25-Nov | B | Tuffin, Chris J | 144 | Draw | NCCA League - Division 2 Dons Cavaliers v Fakenham Oddfellows |
| 04-Dec | W | Reeve, Jonathan R | 119 | Draw | NCCA League - Division 2 Broadland Harnsers v Fakenham Oddfellows |
| 10-Jan | B | Martin, Rupert P | 126 | Win | NCCA League - Division 2 Wymondham Eagles v Fakenham Oddfellows |
| 21-Jan | B | Saeed, Awat | 183 | Loss | NCCA League - Division 2 Fakenham Oddfellows v UEA |
| 30-Jan | W | Downing, Richard A | 123 | Draw | NCCA League - Division 2 St Johns Templars v Fakenham Oddfellows |
| 11-Feb | B | Barnes, Ryan PI | 111 | Win | NCCA League - Division 2 Norfolk and Norwich B v Fakenham Oddfellows |
| 18-Feb | W | Albrow, Eric | 136 | Win | NCCA League - Division 2 Fakenham Oddfellows v Lowestoft B |
| 25-Mar | W | Elliston, Geoff C | 145 | Draw | NCCA League - Division 2 Fakenham Oddfellows v Kings Lynn Gold |
| 01-Apr | W | Tuffin, Chris J | 146 | Loss | NCCA League - Division 2 Fakenham Oddfellows v Dons Cavaliers |
| 08-Apr | W | Van der Veen, Ailko | 139 | Win | NCCA League - Division 2 Fakenham Oddfellows v Broadland Harnsers |
| 22-Apr | W | Rissmann, Bodo U | 119 | Draw | NCCA League - Division 2 Fakenham Oddfellows v Wymondham Eagles |
| 01-May | B | Frean, Daniel | 145 | Loss | NCCA League - Division 2 UEA v Fakenham Oddfellows |
Current grade 127.
Approximate grade for 18 ungraded games is 139.