| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 26-Apr | B | Taylor, Robert P | 137 | Win | Great Yarmouth Congress - U165 Section, Round 2 |
| 16-Sep | B | Dawson, Jeff R | 170 | Draw | Norwich Dons Internal KO, Preliminary |
| 30-Sep | W | Dawson, Jeff R | 170 | Draw | Norwich Dons Internal KO, Preliminary |
| 27-Jan | W | Dawson, Jeff R | 165 | Draw | Norwich Dons Club Championship - All Play All, All games |
| 30-Apr | B | Dawson, Jeff R | 165 | Loss | Norwich Dons Club Championship - All Play All, All games |
| 27-Feb | W | Hall, David E | 181 | Draw | Norwich Dons Club Championship - All Play All, All games |
| 28-Apr | B | Hall, David E | 181 | Loss | Norwich Dons Club Championship - All Play All, All games |
| 28-Sep | B | Hughes, Mervyn J | 164 | Loss | Norfolk Closed Championship - Championship, Round 2 |
| 03-Mar | W | Hughes, Mervyn J | 172 | Draw | Norwich Dons Club Championship - All Play All, All games |
| 19-May | B | Hughes, Mervyn J | 172 | Loss | Norwich Dons Club Championship - All Play All, All games |
| 16-Mar | B | Jones, Robert L | 150 | Draw | EACU U160 Suffolk v Norfolk |
| 03-Feb | B | McAvoy, Jim | 148 | Draw | Norwich Dons Club Championship - All Play All, All games |
| 14-Apr | W | McAvoy, Jim | 148 | Draw | Norwich Dons Club Championship - All Play All, All games |
| 27-Apr | W | O'Gorman, Brendan | 164 | Loss | Great Yarmouth Congress - U165 Section, Round 4 |
| 08-Jan | B | Owen, David M | 143 | Draw | NCCA League - Division 2 Broadland Harnsers v Dons Cavaliers |
| 26-Apr | W | Sneesby, Phil | 130 | Draw | Great Yarmouth Congress - U165 Section, Round 1 |
| 16-Sep | B | Dawson, Jeff R | 170 | Draw | Norwich Dons Internal KO, Preliminary |
| 26-Sep | B | Guinness, Rupert E | 145 | Draw | Williamson Cup, Preliminary Kings Lynn Gold v Dons Cavaliers |
| 28-Sep | W | Bin-Suhayl, Yousuf | 172 | Draw | Norfolk Closed Championship - Championship, Round 1 |
| 28-Sep | B | Hughes, Mervyn J | 164 | Loss | Norfolk Closed Championship - Championship, Round 2 |
| 29-Sep | B | Johnson, Mark A | 165 | Win | Norfolk Closed Championship - Championship, Round 4 |
| 29-Sep | W | Scott, Gordon W | 200 | Loss | Norfolk Closed Championship - Championship, Round 5 |
| 30-Sep | W | Dawson, Jeff R | 170 | Draw | Norwich Dons Internal KO, Preliminary |
| 07-Oct | W | Martin, Rupert P | 128 | Win | NCCA League - Division 2 Dons Cavaliers v Wymondham Eagles |
| 28-Oct | W | Baier, Stephan | 157 | Draw | NCCA League - Division 2 Dons Cavaliers v UEA |
| 04-Nov | W | Guinness, Rupert E | 145 | Draw | NCCA League - Division 2 Dons Cavaliers v Kings Lynn Gold |
| 14-Nov | B | Sangster, Andrew | 142 | Draw | NCCA League - Division 2 St Johns Templars v Dons Cavaliers |
| 25-Nov | W | Bavister, Dean | 127 | Draw | NCCA League - Division 2 Dons Cavaliers v Fakenham Oddfellows |
| 03-Dec | W | Chan, Karina | 133 | Draw | NCCA League - Division 2 Norfolk and Norwich B v Dons Cavaliers |
| 08-Dec | B | Woodward, Vivian | 147 | Draw | EACU U160 Norfolk v Suffolk |
| 08-Dec | Ray, Julian | 152 | Draw | EACU U160 Cambridgeshire v Norfolk | |
| 06-Jan | W | Buxton, Colin | e97 | Win | NCCA League - Division 1 Dons Avengers v Yarmouth A |
| 08-Jan | B | Owen, David M | 143 | Draw | NCCA League - Division 2 Broadland Harnsers v Dons Cavaliers |
| 13-Jan | B | Searle, Kevin | 129 | Win | Williamson Plate, Quarter Finals Dons Cavaliers v Lowestoft ESCCG |
| 20-Jan | W | Saravanan, Karthik | 143 | Draw | NCCA League - Division 2 Lowestoft B v Dons Cavaliers |
| 26-Jan | Lim, Mark | 156 | Draw | EACU U160 Norfolk v Cambridgeshire | |
| 26-Jan | B | Mutton, Ian | 144 | Draw | EACU U160 Hertfordshire v Norfolk |
| 27-Jan | W | Dawson, Jeff R | 165 | Draw | Norwich Dons Club Championship - All Play All, All games |
| 31-Jan | W | Doughty, John D | 123 | Win | NCCA League - Division 2 Wymondham Eagles v Dons Cavaliers |
| 03-Feb | B | McAvoy, Jim | 148 | Draw | Norwich Dons Club Championship - All Play All, All games |
| 10-Feb | W | Leverett, Jason L | 174 | Loss | NCCA League - Division 2 Dons Cavaliers v Lowestoft A |
| 20-Feb | W | Saeed, Awat | 183 | Draw | NCCA League - Division 2 UEA v Dons Cavaliers |
| 27-Feb | W | Hall, David E | 181 | Draw | Norwich Dons Club Championship - All Play All, All games |
| 03-Mar | W | Hughes, Mervyn J | 172 | Draw | Norwich Dons Club Championship - All Play All, All games |
| 06-Mar | B | Sargent, Gregory P | 126 | Draw | NCCA League - Division 2 Kings Lynn Gold v Dons Cavaliers |
| 10-Mar | W | Przybyla, Kamil M | 212 | Loss | Williamson Plate, Semi Finals Lowestoft A v Dons Cavaliers |
| 16-Mar | B | Jones, Robert L | 150 | Draw | EACU U160 Suffolk v Norfolk |
| 16-Mar | W | Harris, Mark | 146 | Loss | EACU U160 Norfolk v Hertfordshire |
| 17-Mar | W | Clarke, Crumpton | 124 | Win | NCCA League - Division 2 Dons Cavaliers v St Johns Templars |
| 01-Apr | B | Bavister, Dean | 127 | Win | NCCA League - Division 2 Fakenham Oddfellows v Dons Cavaliers |
| 07-Apr | W | Bell, Adrian D | 127 | Win | NCCA League - Division 2 Dons Cavaliers v Norfolk and Norwich B |
| 14-Apr | W | McAvoy, Jim | 148 | Draw | Norwich Dons Club Championship - All Play All, All games |
| 26-Apr | W | Sneesby, Phil | 130 | Draw | Great Yarmouth Congress - U165 Section, Round 1 |
| 26-Apr | B | Taylor, Robert P | 137 | Win | Great Yarmouth Congress - U165 Section, Round 2 |
| 27-Apr | W | O'Gorman, Brendan | 164 | Loss | Great Yarmouth Congress - U165 Section, Round 4 |
| 27-Apr | B | Foley, Phil T | 136 | Loss | Great Yarmouth Congress - U165 Section, Round 5 |
| 28-Apr | B | Hall, David E | 181 | Loss | Norwich Dons Club Championship - All Play All, All games |
| 30-Apr | B | Dawson, Jeff R | 165 | Loss | Norwich Dons Club Championship - All Play All, All games |
| 19-May | B | Hughes, Mervyn J | 172 | Loss | Norwich Dons Club Championship - All Play All, All games |
Current grade 146.
Approximate grade for 41 ungraded games is 147.
| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 22-Oct | B | Dawson, Jeff R | e170 | Draw | Norwich Dons Internal KO Rapidplay, Tie Breaks |
| 22-Oct | W | Dawson, Jeff R | e170 | Draw | Norwich Dons Internal KO Rapidplay, Tie Breaks |
| 22-Oct | B | Dawson, Jeff R | e170 | Draw | Norwich Dons Internal KO Rapidplay, Tie Breaks |
| 22-Oct | W | Dawson, Jeff R | e170 | Draw | Norwich Dons Internal KO Rapidplay, Tie Breaks |
Current grade e146.
No ungraded games played.