| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 14-Nov | B | Feavyour, John A | 151 | Loss | Roger Goldsmith Div 1 Bury Beehive v Cambridge Students |
| 10-Oct | B | Jones, Robert L | 157 | Loss | BACL Division 2 Bury St Edmunds Vipers v Cambridge Bollards |
| 22-Jan | W | Jones, Robert L | 150 | Loss | BACL Division 2 Cambridge Bollards v Bury St Edmunds Vipers |
| 06-Mar | B | Jones, Robert L | 150 | Win | Roger Goldsmith Div 1 Bury Abbey v Cambridge Students |
| 25-Feb | B | Player, John | 107 | Win | BACL Division 3 Stowmarket v Cambridge Gowns |
| 30-Oct | B | Lim, Mark | 147 | Loss | BACL Division 2 Cambridge Bollards v Linton Blacks |
| 16-Oct | B | Doherty, Simon | 172 | Loss | Roger Goldsmith Div 1 Cambridge Students v Cambridge Porters |
| 26-Mar | W | Daugman, John G | 172 | Loss | BACL Division 2 Cambridge Bollards v Cambridge Oddfellows |
| 11-Nov | B | Cage, Simon M | 134 | Win | Cambs 550 S Royston v Cambridge Punters |
| 05-Nov | B | Richmond, Charles J | 126 | Win | BACL Division 2 Newmarket Stallions v Cambridge Bollards |
| 28-Jan | W | Richmond, Charles J | 123 | Loss | BACL Division 2 Newmarket Stallions v Cambridge Dons |
| 15-Jan | W | Cattermole, David | 139 | Loss | BACL Division 2 Cambridge Academicals v Cambridge Bollards |
| 01-Jul | B | Stewart, Ashley | 185 | Loss | Cambridge City Summer Swiss, R1 |
| 25-Sep | W | Bay-Petersen, Ole | 145 | Loss | BACL Division 2 Cambridge Bollards v Cambridge Academicals |
| 01-Jul | B | Stewart, Ashley | 185 | Loss | Cambridge City Summer Swiss, R1 |
| 02-Jul | W | Ellis, Andrew | 93 | Win | Cambridge City Summer Swiss, R2 |
| 25-Sep | W | Bay-Petersen, Ole | 145 | Loss | BACL Division 2 Cambridge Bollards v Cambridge Academicals |
| 10-Oct | B | Jones, Robert L | 157 | Loss | BACL Division 2 Bury St Edmunds Vipers v Cambridge Bollards |
| 16-Oct | B | Doherty, Simon | 172 | Loss | Roger Goldsmith Div 1 Cambridge Students v Cambridge Porters |
| 30-Oct | B | Lim, Mark | 147 | Loss | BACL Division 2 Cambridge Bollards v Linton Blacks |
| 05-Nov | B | Richmond, Charles J | 126 | Win | BACL Division 2 Newmarket Stallions v Cambridge Bollards |
| 11-Nov | B | Cage, Simon M | 134 | Win | Cambs 550 S Royston v Cambridge Punters |
| 14-Nov | B | Feavyour, John A | 151 | Loss | Roger Goldsmith Div 1 Bury Beehive v Cambridge Students |
| 27-Nov | B | Salgado, Gorka S | e0 | Loss | BACL Division 2 Cambridge Oddfellows v Cambridge Bollards |
| 15-Jan | W | Cattermole, David | 139 | Loss | BACL Division 2 Cambridge Academicals v Cambridge Bollards |
| 22-Jan | W | Jones, Robert L | 150 | Loss | BACL Division 2 Cambridge Bollards v Bury St Edmunds Vipers |
| 28-Jan | W | Richmond, Charles J | 123 | Loss | BACL Division 2 Newmarket Stallions v Cambridge Dons |
| 19-Feb | B | Rafalski, Krzysztof | 121 | Loss | Cambs 550 S Cambridge Rowers v Cambridge Punters |
| 25-Feb | B | Player, John | 107 | Win | BACL Division 3 Stowmarket v Cambridge Gowns |
| 06-Mar | B | Jones, Robert L | 150 | Win | Roger Goldsmith Div 1 Bury Abbey v Cambridge Students |
| 12-Mar | W | Sauerwald, M Thomas | e150 | Loss | BACL Division 2 Cambridge Dons v Cambridge Bollards |
| 26-Mar | W | Daugman, John G | 172 | Loss | BACL Division 2 Cambridge Bollards v Cambridge Oddfellows |
Current grade 133.
Approximate grade for 14 ungraded games is 118.
| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 25-May | B | Ribbands, Patrick C | 126 | Draw | BACL Rapidplay, Rnd 3 |
| 20-Oct | B | Shephard, Andrew | 152 | Win | Cambridge Rapidplay - Major, R5 |
| 20-Oct | W | Heneghan, Patrick D | 122 | Draw | Cambridge Rapidplay - Major, R3 |
| 15-Jun | Davison, Chris | 181 | Loss | Cambridge City Summer Rapidplay, Rnd 1 | |
| 20-Oct | W | Robinson, Owen | 141 | Win | Cambridge Rapidplay - Major, R2 |
| 20-Oct | B | Herring, Sam AC | 151 | Loss | Cambridge Rapidplay - Major, R1 |
| 20-Oct | W | Robinson, Owen | 141 | Win | Cambridge Rapidplay - Major, R2 |
| 20-Oct | W | Heneghan, Patrick D | 122 | Draw | Cambridge Rapidplay - Major, R3 |
| 20-Oct | B | Fisher, Neal | 126 | Win | Cambridge Rapidplay - Major, R4 |
| 20-Oct | B | Shephard, Andrew | 152 | Win | Cambridge Rapidplay - Major, R5 |
| 25-May | B | De Block, Gert | 127 | Win | BACL Rapidplay, Rnd 1 |
| 25-May | W | Geach, Charles | e63 | Win | BACL Rapidplay, Rnd 2 |
| 25-May | B | Ribbands, Patrick C | 126 | Draw | BACL Rapidplay, Rnd 3 |
| 15-Jun | Davison, Chris | 181 | Loss | Cambridge City Summer Rapidplay, Rnd 1 | |
| 15-Jun | Bazyk, Stan | 122 | Loss | Cambridge City Summer Rapidplay, Rnd 2 |
Current grade 135.
Approximate grade for 7 ungraded games is 128.