| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 12-Mar | W | Clark, Kevin R | 191 | Loss | Cambs Division 1 Cambridge Scholars v Royston |
| 24-Mar | W | Clark, Kevin R | 191 | Win | BACL Division 1 Ely Beet Bishops v Linton A |
| 05-Mar | B | Connolly, Marcus PA | 153 | Loss | Fenland Trophy, Round 2 Cambridge Eggheads v Peterborough |
| 09-Jan | W | Cook, Michael P | 177 | Draw | SCCA Division 1 Bury St Edmunds B v Ipswich B |
| 07-Oct | W | Fallon, Philip S | 189 | Win | BACL Division 1 Ely Beet Bishops v Cambridge Choristers |
| 09-Apr | B | Fallon, Philip S | 190 | Win | BACL Division 1 Cambridge Choristers v Ely Beet Bishops |
| 18-Sep | B | Hanks, Paul | 150 | Win | Cambs Division 1 New England A v Cambridge Scholars |
| 16-Oct | Hanks, Paul | 150 | Win | Fenland Trophy, Round 1 New England X v Cambridge Eggheads | |
| 06-Oct | Harris, Michael | 209 | Loss | Bury Congress - Open , R5 | |
| 04-Nov | W | Harris, Michael | 209 | Draw | BACL Division 1 Ely Beet Bishops v Bury St Edmunds Scarabs |
| 16-Jan | W | Harris, Michael | 203 | Loss | BACL Division 1 Bury St Edmunds Scarabs v Ely Beet Bishops |
| 06-Feb | B | Ilett, Raymond J | 171 | Draw | Cambs Division 1 Peterborough A v Cambridge Scholars |
| 31-Oct | B | Lunn, Timothy | 181 | Loss | BACL Division 1 Bury St Edmunds Scorpions v Ely Beet Bishops |
| 21-Nov | B | Lunn, Timothy | 181 | Loss | BACL Division 1 Bury St Edmunds Scorpions v Cambridge Choristers |
| 08-Jun | B | Mason, Donald J | 208 | Draw | EACU Open, Rnd 5 |
| 05-Oct | Munson, Shaun D | 204 | Loss | Bury Congress - Open , R3 | |
| 07-Jun | W | Munson, Shaun D | 205 | Win | EACU Open, Rnd 1 |
| 23-Nov | B | Wallis, Ian J | 178 | Loss | EACU 1st Team Suffolk v Cambridgeshire |
| 20-Jan | W | Wallis, Ian J | 171 | Loss | BACL Division 1 Ely Beet Bishops v Bury St Edmunds Scorpions |
| 06-Mar | B | Wallis, Ian J | 171 | Draw | SCCA Division 1 Bury St Edmunds B v Ipswich C |
| 02-Feb | B | Williamson, Kevin J | 165 | Draw | EACU 1st Team Bedfordshire v Cambridgeshire |
| 03-Oct | B | Player, Edmund C | 205 | Loss | SCCA Division 1 Bury St Edmunds B v Bury St Edmunds A |
| 20-Feb | W | Player, Edmund C | 200 | Draw | SCCA Division 1 Bury St Edmunds A v Bury St Edmunds B |
| 02-Oct | W | Duff, Bernard | 156 | Win | Cambs Division 1 Cambridge Scholars v Warboys A |
| 26-Mar | B | Duff, Bernard | 156 | Loss | Cambs Division 1 Warboys A v Cambridge Scholars |
| 19-Jan | McMahon, Paul | 166 | Draw | EACU Team 600 Royston v Black Bury | |
| 12-Feb | B | Peters, John A | 175 | Win | BACL Division 2 Cambridge Oddfellows v Bury St Edmunds Vipers |
| 03-Apr | W | Peters, John A | 175 | Win | BACL Division 1 Bury St Edmunds Cobras v Ely Beet Bishops |
| 08-Jun | W | Spence, David J | 206 | Draw | EACU Open, Rnd 4 |
| 08-Jan | W | Barkas, Peter | 155 | Win | Cambs Division 1 Cambridge Scholars v St Neots |
| 07-Jun | B | Atkins, Rita | e192 | Win | EACU Open, Rnd 2 |
| 05-Oct | Varnam, Liam D | 196 | Win | Bury Congress - Open , R2 | |
| 26-Nov | B | Varnam, Liam D | 196 | Loss | BACL Division 1 Linton A v Ely Beet Bishops |
| 03-Jul | W | Daugman, John G | 164 | Win | Cambridge City Summer Swiss, R3 |
| 02-Dec | B | Le-Vine, Mark R | 188 | Draw | BACL Division 1 Ely Beet Bishops v Bury St Edmunds Cobras |
| 02-Mar | W | Botteley, Michael T | 158 | Loss | EACU 1st Team Cambridgeshire v Bedfordshire |
| 07-Jun | W | Constantinou, Peter | e211 | Draw | EACU Open, Rnd 3 |
| 02-Apr | B | Caraway, Samuel | 158 | Draw | Cambs Division 1 Cambridge Scholars v New England A |
| 17-Sep | W | Fogg, Martin | 174 | Win | SCCA Division 1 Ipswich B v Bury St Edmunds B |
| 04-Jul | B | Stewart, Ashley | 185 | Loss | Cambridge City Summer Swiss, R4 |
| 11-Jun | W | Stewart, Ashley | 187 | Win | Cambridge City Summer RR Group 1, Rnd 1 |
| 23-Nov | Leverett, Jason L | 174 | Win | EACU 1st Team Cambridgeshire v Norfolk | |
| 02-Feb | W | Leverett, Jason L | 174 | Loss | EACU 1st Team Norfolk v Cambridgeshire |
| 01-Jul | W | Bazyk, Stan | 135 | Win | Cambridge City Summer Swiss, R1 |
| 02-Jul | B | Steiner, Matthias | 151 | Win | Cambridge City Summer Swiss, R2 |
| 03-Jul | W | Daugman, John G | 164 | Win | Cambridge City Summer Swiss, R3 |
| 04-Jul | B | Stewart, Ashley | 185 | Loss | Cambridge City Summer Swiss, R4 |
| 17-Sep | W | Fogg, Martin | 174 | Win | SCCA Division 1 Ipswich B v Bury St Edmunds B |
| 18-Sep | B | Hanks, Paul | 150 | Win | Cambs Division 1 New England A v Cambridge Scholars |
| 25-Sep | B | Oyama, Akito | 190 | Loss | BACL Division 1 Cambridge Examiners v Ely Beet Bishops |
| 02-Oct | W | Duff, Bernard | 156 | Win | Cambs Division 1 Cambridge Scholars v Warboys A |
| 03-Oct | B | Player, Edmund C | 205 | Loss | SCCA Division 1 Bury St Edmunds B v Bury St Edmunds A |
| 05-Oct | Slavin, Alexei | 221 | Loss | Bury Congress - Open , R1 | |
| 05-Oct | Varnam, Liam D | 196 | Win | Bury Congress - Open , R2 | |
| 05-Oct | Munson, Shaun D | 204 | Loss | Bury Congress - Open , R3 | |
| 06-Oct | Moore, Geoffrey R | 176 | Win | Bury Congress - Open , R4 | |
| 06-Oct | Harris, Michael | 209 | Loss | Bury Congress - Open , R5 | |
| 07-Oct | W | Fallon, Philip S | 189 | Win | BACL Division 1 Ely Beet Bishops v Cambridge Choristers |
| 16-Oct | Hanks, Paul | 150 | Win | Fenland Trophy, Round 1 New England X v Cambridge Eggheads | |
| 31-Oct | B | Lunn, Timothy | 181 | Loss | BACL Division 1 Bury St Edmunds Scorpions v Ely Beet Bishops |
| 02-Nov | B | De Block, Gert | e0 | Loss | Cambridgeshire County Championship, R1 |
| 04-Nov | W | Harris, Michael | 209 | Draw | BACL Division 1 Ely Beet Bishops v Bury St Edmunds Scarabs |
| 21-Nov | B | Lunn, Timothy | 181 | Loss | BACL Division 1 Bury St Edmunds Scorpions v Cambridge Choristers |
| 23-Nov | B | Wallis, Ian J | 178 | Loss | EACU 1st Team Suffolk v Cambridgeshire |
| 23-Nov | Leverett, Jason L | 174 | Win | EACU 1st Team Cambridgeshire v Norfolk | |
| 26-Nov | B | Varnam, Liam D | 196 | Loss | BACL Division 1 Linton A v Ely Beet Bishops |
| 02-Dec | B | Le-Vine, Mark R | 188 | Draw | BACL Division 1 Ely Beet Bishops v Bury St Edmunds Cobras |
| 08-Jan | W | Barkas, Peter | 155 | Win | Cambs Division 1 Cambridge Scholars v St Neots |
| 09-Jan | W | Cook, Michael P | 177 | Draw | SCCA Division 1 Bury St Edmunds B v Ipswich B |
| 16-Jan | W | Harris, Michael | 203 | Loss | BACL Division 1 Bury St Edmunds Scarabs v Ely Beet Bishops |
| 19-Jan | Redman, David J | 191 | Loss | EACU Team 600 Black Bury v Cambs Juniors | |
| 19-Jan | McMahon, Paul | 166 | Draw | EACU Team 600 Royston v Black Bury | |
| 20-Jan | W | Wallis, Ian J | 171 | Loss | BACL Division 1 Ely Beet Bishops v Bury St Edmunds Scorpions |
| 02-Feb | B | Williamson, Kevin J | 165 | Draw | EACU 1st Team Bedfordshire v Cambridgeshire |
| 02-Feb | W | Leverett, Jason L | 174 | Loss | EACU 1st Team Norfolk v Cambridgeshire |
| 06-Feb | B | Ilett, Raymond J | 171 | Draw | Cambs Division 1 Peterborough A v Cambridge Scholars |
| 12-Feb | B | Peters, John A | 175 | Win | BACL Division 2 Cambridge Oddfellows v Bury St Edmunds Vipers |
| 20-Feb | W | Player, Edmund C | 200 | Draw | SCCA Division 1 Bury St Edmunds A v Bury St Edmunds B |
| 26-Feb | W | McFarlane, Don A | e150 | Loss | Cambs 550 S Warboys Dirty Macs v Cambridge Rowers |
| 02-Mar | B | Savage, Nicholas W | 175 | Draw | EACU 1st Team Cambridgeshire v Suffolk |
| 02-Mar | W | Botteley, Michael T | 158 | Loss | EACU 1st Team Cambridgeshire v Bedfordshire |
| 05-Mar | B | Connolly, Marcus PA | 153 | Loss | Fenland Trophy, Round 2 Cambridge Eggheads v Peterborough |
| 06-Mar | B | Wallis, Ian J | 171 | Draw | SCCA Division 1 Bury St Edmunds B v Ipswich C |
| 10-Mar | W | Oyama, Akito | 188 | Loss | BACL Division 1 Ely Beet Bishops v Cambridge Examiners |
| 12-Mar | W | Clark, Kevin R | 191 | Loss | Cambs Division 1 Cambridge Scholars v Royston |
| 20-Mar | B | Taylor, Adam C | 201 | Loss | SCCA Division 1 Bury St Edmunds B v Manningtree A |
| 24-Mar | W | Clark, Kevin R | 191 | Win | BACL Division 1 Ely Beet Bishops v Linton A |
| 26-Mar | B | Duff, Bernard | 156 | Loss | Cambs Division 1 Warboys A v Cambridge Scholars |
| 02-Apr | B | Caraway, Samuel | 158 | Draw | Cambs Division 1 Cambridge Scholars v New England A |
| 03-Apr | W | Peters, John A | 175 | Win | BACL Division 1 Bury St Edmunds Cobras v Ely Beet Bishops |
| 09-Apr | B | Fallon, Philip S | 190 | Win | BACL Division 1 Cambridge Choristers v Ely Beet Bishops |
| 16-Apr | B | Davies, Frederick G | 149 | Loss | Cambs Division 1 Cambridge Scholars v Peterborough A |
| 07-Jun | W | Munson, Shaun D | 205 | Win | EACU Open, Rnd 1 |
| 07-Jun | B | Atkins, Rita | e192 | Win | EACU Open, Rnd 2 |
| 07-Jun | W | Constantinou, Peter | e211 | Draw | EACU Open, Rnd 3 |
| 08-Jun | W | Spence, David J | 206 | Draw | EACU Open, Rnd 4 |
| 08-Jun | B | Mason, Donald J | 208 | Draw | EACU Open, Rnd 5 |
| 11-Jun | W | Stewart, Ashley | 187 | Win | Cambridge City Summer RR Group 1, Rnd 1 |
Current grade 176.
Approximate grade for 56 ungraded games is 177.
| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 25-May | B | Clark, Kevin R | 209 | Loss | BACL Rapidplay, Rnd 3 |
| 20-Oct | W | Connolly, Marcus PA | 160 | Draw | Cambridge Rapidplay - Open, R2 |
| 20-Oct | B | Rayner, Francis | 212 | Loss | Cambridge Rapidplay - Open, R1 |
| 15-Jun | Szymanski, Mark | e170 | Loss | Cambridge City Summer Rapidplay, Rnd 2 | |
| 25-May | W | Taylor, Scott | 121 | Win | BACL Rapidplay, Rnd 2 |
| 25-May | B | Kemp, Paul R | 196 | Draw | BACL Rapidplay, Rnd 1 |
| 20-Oct | B | Daggitt, Matthew | e189 | Win | Cambridge Rapidplay - Open, R3 |
| 20-Oct | B | Rayner, Francis | 212 | Loss | Cambridge Rapidplay - Open, R1 |
| 20-Oct | W | Connolly, Marcus PA | 160 | Draw | Cambridge Rapidplay - Open, R2 |
| 20-Oct | B | Daggitt, Matthew | e189 | Win | Cambridge Rapidplay - Open, R3 |
| 20-Oct | B | Ciuksyte, Dagne | e222 | Loss | Cambridge Rapidplay - Open, R4 |
| 20-Oct | W | Hopkins, Phil | e171 | Loss | Cambridge Rapidplay - Open, R5 |
| 25-May | B | Kemp, Paul R | 196 | Draw | BACL Rapidplay, Rnd 1 |
| 25-May | W | Taylor, Scott | 121 | Win | BACL Rapidplay, Rnd 2 |
| 25-May | B | Clark, Kevin R | 209 | Loss | BACL Rapidplay, Rnd 3 |
| 15-Jun | Smith, Tom | 135 | Win | Cambridge City Summer Rapidplay, Rnd 1 | |
| 15-Jun | Szymanski, Mark | e170 | Loss | Cambridge City Summer Rapidplay, Rnd 2 |
Current grade 181.
Approximate grade for 9 ungraded games is 169.