| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 25-Sep | B | Tulic, Jakob | 135 | Loss | SCCA Division 1 Sudbury v Ipswich C |
| 26-Sep | B | Redman, David J | 171 | Win | BACL Division 1 Cambridge Examiners v Bury St Edmunds Scorpions |
| 01-Oct | B | Cook, Michael P | 189 | Loss | Ipswich CC Championship, R1 |
| 09-Oct | W | Jones, Les J | 150 | Draw | SCCA Division 1 Ipswich C v Ipswich A |
| 13-Oct | W | Collins, Jonathan L | 158 | Draw | Bury Congress - Major, R1 |
| 13-Oct | B | Desmedt, Richard E | 163 | Loss | Bury Congress - Major, R2 |
| 13-Oct | W | Moore, Steve N | 160 | Draw | Bury Congress - Major, R3 |
| 14-Oct | B | Daugman, John G | 166 | Draw | Bury Congress - Major, R4 |
| 14-Oct | W | Lightfoot, Malcolm J | e168 | Draw | Bury Congress - Major, R5 |
| 21-Oct | Moore, Steve N | 160 | Loss | EACU 1st Team Suffolk v Norfolk | |
| 21-Oct | Connolly, Marcus PA | 147 | Loss | EACU 1st Team Cambridgeshire v Suffolk | |
| 01-Nov | B | Pott, Laurie | 161 | Loss | BACL Division 1 Bury St Edmunds Scorpions v Bury St Edmunds Scarabs |
| 14-Nov | W | McAllister, John WF | 141 | Win | SCCA Division 1 Manningtree v Ipswich C |
| 28-Nov | B | Collins, Jonathan L | 158 | Win | BACL Division 1 Cambridge Choristers v Bury St Edmunds Scorpions |
| 02-Dec | Burrows, Jonathan | 155 | Draw | EACU U160 Suffolk v Norfolk | |
| 02-Dec | Aldred, James H | 154 | Loss | EACU U160 Hertfordshire v Suffolk | |
| 04-Dec | W | Greenacre, Kevin P | 157 | Loss | SCCA Division 1 Ipswich C v Ipswich B |
| 04-Dec | W | Fogg, Martin | 171 | Loss | Ipswich CC Championship, R2 |
| 18-Dec | B | Woodcock, Keith D | 128 | Draw | Ipswich CC Championship, R3 |
| 06-Jan | B | Norman, Alan PH | 155 | Win | EACU U160 Cambridgeshire v Suffolk |
| 06-Jan | Morter, Matthew J | 135 | Win | EACU U160 Norfolk v Suffolk | |
| 08-Jan | W | Tulic, Jakob | 133 | Win | SCCA Division 1 Ipswich C v Sudbury |
| 22-Jan | W | Steele, Melvin | 133 | Win | SCCA Division 3 Clacton B v Ipswich D |
| 29-Jan | B | Jones, Les J | 148 | Draw | SCCA Division 1 Ipswich A v Ipswich C |
| 31-Jan | W | Daugman, John G | 160 | Draw | BACL Division 1 Bury St Edmunds Scorpions v Cambridge Examiners |
| 07-Feb | B | Pott, Laurie | 157 | Win | SCCA Division 1 Bury St Edmunds A v Ipswich C |
| 14-Feb | B | Feavyour, John A | 168 | Draw | BACL Division 1 Bury St Edmunds Scarabs v Bury St Edmunds Scorpions |
| 28-Feb | W | Bradley, Mike J | 144 | Win | BACL Division 1 Bury St Edmunds Scorpions v Ely Beet Bishops |
| 03-Mar | W | Hutton, Allan | 146 | Win | EACU U160 Suffolk v Hertfordshire |
| 03-Mar | B | Steiner, Matthias | 150 | Loss | EACU U160 Suffolk v Cambridgeshire |
| 05-Mar | W | Lunn, Ken | 125 | Win | Ipswich CC Championship, R4 |
| 12-Mar | B | Buis, Jim | 155 | Draw | SCCA Division 1 Ipswich C v Manningtree |
| 13-Mar | B | Newman, Richard H | 123 | Loss | BACL Division 1 Cambridge Oddfellows v Bury St Edmunds Scorpions |
| 17-Mar | B | Dunkley, Michael | 145 | Draw | EACU 1st Team Suffolk v Cambridgeshire |
| 09-Apr | W | Jones, Les J | 148 | Loss | Ipswich CC Championship, R5 |
| 14-May | B | Sheerin, Alex | 105 | Loss | Ipswich CC Championship, R6 |
| 18-May | B | Graham, Neil | 145 | Win | U160, R1 Nottinghamshire v Suffolk |
| 01-Jun | B | O'Gorman, Brendan | 155 | Win | EACU Under 170, Rnd 1 |
| 01-Jun | B | Waters, Andrew C | 154 | Loss | EACU Under 170, Rnd 2 |
| 01-Jun | W | McMahon, Paul | 152 | Win | EACU Under 170, Rnd 3 |
| 02-Jun | W | Harris, Martyn J | 160 | Draw | EACU Under 170, Rnd 4 |
| 02-Jun | B | Dunkley, Michael | 145 | Draw | EACU Under 170, Rnd 5 |
| 22-Jun | B | Goldsmith, Rory | e100 | Win | SCCA Challengers, R1 |
| 22-Jun | W | Lightfoot, Malcolm J | 157 | Loss | SCCA Challengers, R2 |
| 22-Jun | B | Woodcock, Keith D | 137 | Draw | SCCA Challengers, R3 |
| 23-Jun | B | Weidman, Mark J | 123 | Win | SCCA Challengers, R4 |
| 23-Jun | W | Steele, Melvin | 133 | Win | SCCA Challengers, R5 |
Current grade 136.
Approximate grade for 28 ungraded games is 156.
| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 23-Oct | Riley, Simon | 147 | Win | SCCA League Cup Group A Adastral v Ipswich A | |
| 23-Oct | Riley, Simon | 147 | Win | SCCA League Cup Group A Adastral v Ipswich A |
Current grade 152.
No ungraded games played.