| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 26-Sep | B | Sanderson, Adrian | 127 | Win | SCCA Division 1 Manningtree v Ipswich B |
| 30-Oct | W | Jones, Les J | 150 | Win | SCCA Division 1 Ipswich B v Ipswich A |
| 05-Nov | B | Smith, Roger N | 119 | Win | Ipswich CC Championship, R1 |
| 20-Nov | W | Pott, Laurie | 161 | Draw | SCCA Division 1 Ipswich B v Bury St Edmunds A |
| 02-Dec | Twitchell, David J | 159 | Draw | EACU U160 Suffolk v Norfolk | |
| 02-Dec | Kerby, Nigel P | 159 | Loss | EACU U160 Hertfordshire v Suffolk | |
| 04-Dec | B | Shephard, Andrew | 145 | Win | SCCA Division 1 Ipswich C v Ipswich B |
| 04-Dec | W | Cook, Michael P | 189 | Loss | Ipswich CC Championship, R2 |
| 06-Jan | B | Donaghay, Richard H | 161 | Win | EACU U160 Cambridgeshire v Suffolk |
| 06-Jan | McAvoy, Jim | 150 | Loss | EACU U160 Norfolk v Suffolk | |
| 07-Jan | B | Gregory, Stephen J | 174 | Loss | Ipswich CC Championship, R3 |
| 08-Jan | W | McAllister, John WF | 136 | Loss | SCCA Division 1 Ipswich B v Manningtree |
| 12-Feb | B | Jones, Les J | 148 | Draw | SCCA Division 1 Ipswich A v Ipswich B |
| 05-Mar | W | Paez, Alonso | 117 | Win | Ipswich CC Championship, R4 |
| 07-Mar | B | Peters, John A | e150 | Draw | SCCA Division 1 Bury St Edmunds A v Ipswich B |
| 09-Apr | Peck, Silas | 154 | Loss | Ipswich CC Championship, R5 | |
| 16-Apr | B | Peck, Silas | 154 | Draw | SCCA Division 1 Ipswich B v Ipswich C |
| 14-May | W | Tomes, Martin | 134 | Draw | Ipswich CC Championship, R6 |
| 18-May | W | Poole, Tim R | 158 | Win | U160, R1 Nottinghamshire v Suffolk |
Current grade 161.
Approximate grade for 11 ungraded games is 144.