Player Statistics

Minimum of 8 matches and 65% score. Games won by default count towards the number of qualifying games but not the percentage score.

Name Club %
Scored
Pts/
Games
Rory Goldsmith Woodbridge School 77.78 7/9
Peter Chadwick Saxmundham 75.00 9/12
Alonso Paez Ipswich 75.00 7½/10
Daniel Such Woodbridge School 75.00 6/8
Nikolay Lastochkin Woodbridge School 72.73 8/11
Keith D Woodcock Ipswich 70.83 8½/12
Phil Mortonson Ipswich 68.18 7½/11


All players in order of points scored

Name Club Win Draw Loss Matches
including
defaults
%
Scored
Points/
Games
Peter Chadwick Saxmundham 8 2 2 12 75.00 9/12
Keith D Woodcock Ipswich 8 1 3 12 70.83 8½/12
Nikolay Lastochkin Woodbridge School 7 2 2 11 72.73 8/11
Alonso Paez Ipswich 7 1 2 10 75.00 7½/10
Phil Mortonson Ipswich 6 3 2 11 68.18 7½/11
Rory Goldsmith Woodbridge School 6 2 1 9 77.78 7/9
Daniel Such Woodbridge School 5 2 1 8 75.00 6/8
Ken Lunn Ipswich 5 2 5 12 50.00 6/12
Martin Tomes Ipswich 5 1 3 9 61.11 5½/9
Silas Peck Ipswich 4 2 0 6 83.33 5/6
H Roger Holt Ipswich 3 4 1 8 62.50 5/8
Gary Hemsworth Felixstowe 2 6 1 10 55.56 5/9
David Robertson Felixstowe 2 5 4 12 40.91 4½/11
David P Green Stowmarket 4 0 2 6 66.67 4/6
Roger N Smith Ipswich 2 4 4 10 40.00 4/10
Arthur McCormick Saxmundham 1 6 5 12 33.33 4/12
David Welsh Clacton 3 1 0 4 87.50 3½/4
Adele J Lunn Felixstowe 3 1 1 6 70.00 3½/5
John Barty Felixstowe 2 3 1 7 58.33 3½/6
Steve J Moss Ipswich 3 1 4 8 43.75 3½/8
Adam C Hunt Woodbridge School 3 0 0 3 100.00 3/3
Alex Sheerin Ipswich 2 2 0 4 75.00 3/4
John Skelley Saxmundham 2 2 2 6 50.00 3/6
J Franceys Allen Stowmarket 2 2 3 7 42.86 3/7
Andrew Todd Clacton 3 0 7 10 30.00 3/10
Arkaidy Stepanyan Woodbridge School 2 1 1 4 62.50 2½/4
Vicky B Allen Stowmarket 2 1 3 6 41.67 2½/6
Melvin Steele Clacton 1 3 4 8 31.25 2½/8
Alan Story Clacton 2 1 6 9 27.78 2½/9
Mark S Bettley Stowmarket 1 2 0 3 66.67 2/3
John Player Stowmarket 1 2 1 4 50.00 2/4
Hugo E Brown Saxmundham 1 2 2 5 40.00 2/5
Mike J Coughtrey Clacton 0 4 1 5 40.00 2/5
Hugo Kelleway Woodbridge School 1 1 1 3 50.00 1½/3
Nigel S Lake Clacton 1 1 3 5 30.00 1½/5
John Barratt Stowmarket 1 1 3 5 30.00 1½/5
Artem Emelyanov Woodbridge School 0 3 3 6 25.00 1½/6
Gordon Fisher Felixstowe 1 1 4 6 25.00 1½/6
Peter J Collicott Saxmundham 0 3 5 8 18.75 1½/8
Phil Hopkins Felixstowe 1 0 0 1 100.00 1/1
Luke Hill Ipswich 1 0 0 1 100.00 1/1
Andrew Shephard Ipswich 1 0 0 2 100.00 1/1
Martin Scallon Felixstowe 0 2 3 5 20.00 1/5
Harry Elman Woodbridge School 0 1 0 1 50.00 ½/1
Robert Hayhurst Stowmarket 0 1 0 1 50.00 ½/1
Daniel Yarnton Stowmarket 0 1 4 5 10.00 ½/5
David A Osborn Clacton 0 0 3 6 0.00 0/3
Alex Haines Ipswich 0 0 1 1 0.00 0/1
Adam Wilson Stowmarket 0 0 1 1 0.00 0/1
Sohan Gowda Stowmarket 0 0 2 3 0.00 0/2
Hugh W Tawell Woodbridge School 0 0 2 3 0.00 0/2
Ray Firman Stowmarket 0 0 2 2 0.00 0/2
Andrew Paige Saxmundham 0 0 1 1 0.00 0/1
Y Peter AG Keffler Clacton 0 0 1 1 0.00 0/1
Donald C (deceased) Picton Saxmundham 0 0 1 1 0.00 0/1
Les J Jones Ipswich 0 0 1 1 0.00 0/1


Players who have played for more than one team
Name Team
Phil Mortonson 10 game(s) played for Ipswich E
1 game(s) played for Ipswich D
Silas Peck 4 game(s) played for Ipswich D
2 game(s) played for Ipswich E
Alex Sheerin 1 game(s) played for Ipswich D
3 game(s) played for Ipswich E