| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 20-Sep | Valentine, Godfrey T | 116 | Draw | NCCA League Division 2 Fakenham Oddfellows v Lowestoft A | |
| 01-Oct | Sallon, Michael D | 114 | Win | Norfolk Championship - Challengers, R1 | |
| 01-Oct | Slater, Ben L | 147 | Draw | Norfolk Championship - Challengers, R2 | |
| 01-Oct | Kingston, Warren | 135 | Draw | Norfolk Championship - Challengers, R3 | |
| 02-Oct | Jackson, Daniel M | 127 | Loss | Norfolk Championship - Challengers, R4 | |
| 02-Oct | Shaw, Kevin R | 147 | Loss | Norfolk Championship - Challengers, R5 | |
| 10-Oct | Glover, Terry P | 149 | Loss | NCCA League Division 2 Dons Cavaliers v Lowestoft A | |
| 20-Oct | Guinness, Rupert E | 138 | Loss | NCCA League Division 2 Kings Lynn Archbishops v Lowestoft A | |
| 28-Oct | Rickard, Robert E | 146 | Loss | NCCA League Division 2 Wymondham Eagles v Lowestoft A | |
| 31-Oct | White, Michael JK | 103 | Draw | NCCA League Division 2 Lowestoft A v Lowestoft ESCCG B | |
| 14-Nov | Pooley, Mark C | 126 | Win | Lowestoft Club Championship, Round 4 | |
| 21-Nov | Pooley, Mark C | 126 | Draw | Lowestoft Club Championship, Round 5 | |
| 22-Nov | Hodkinson, Peter M | 132 | Draw | NCCA League Division 2 North Norfolk Shrimps v Lowestoft A | |
| 28-Nov | Sneesby, Phil | 128 | Draw | NCCA League Division 2 Lowestoft A v St Johns Crusaders | |
| 12-Dec | Nettleton, Mark A | 135 | Draw | Lowestoft Club Championship, Round 8 | |
| 13-Dec | McCormick, Maurice J | 126 | Win | NCCA League Division 2 Norfolk and Norwich C v Lowestoft A | |
| 19-Dec | Nettleton, Mark A | 135 | Win | Lowestoft Club Championship, Round 9 | |
| 09-Jan | Tripp, Terry C | 163 | Loss | NCCA League Division 2 Lowestoft A v Lowestoft ESCCG A | |
| 16-Jan | Charman, John G | 110 | Win | NCCA League Division 2 Lowestoft A v Fakenham Oddfellows | |
| 23-Jan | Tebble, Gregory H | 131 | Draw | NCCA League Division 2 Lowestoft A v Dons Cavaliers | |
| 28-Jan | Emery, Colin | 129 | Loss | EACU U160 Cambridgeshire v Norfolk | |
| 28-Jan | Sanderson, Adrian | 136 | Draw | EACU U160 Norfolk v Suffolk | |
| 30-Jan | Plain, Graham C | 135 | Win | Lowestoft Club Championship, Round 13 | |
| 06-Feb | Plain, Graham C | 135 | Win | Lowestoft Club Championship, Round 14 | |
| 10-Feb | Francis, Joshua | 88 | Win | NCCA League Division 3 Wymondham Owls v Lowestoft B | |
| 13-Feb | Wilson, Charles S | 130 | Win | Lowestoft Club Championship, Round 15 | |
| 20-Feb | Martin, Rupert P | 134 | Win | NCCA League Division 2 Lowestoft A v Wymondham Eagles | |
| 27-Feb | White, Michael JK | 103 | Win | NCCA League Division 2 Lowestoft ESCCG B v Lowestoft A | |
| 05-Mar | Kingston, Warren | 135 | Draw | Lowestoft Club Championship, Round 17 | |
| 10-Mar | Woodcock, Keith D | 120 | Loss | EACU U160 Suffolk v Norfolk | |
| 10-Mar | Norton, Chris J | 143 | Draw | EACU U160 Norfolk v Cambridgeshire | |
| 12-Mar | Burnham, Martin K | 112 | Draw | NCCA League Division 2 Lowestoft A v North Norfolk Shrimps | |
| 19-Mar | Kingston, Warren | 135 | Win | Lowestoft Club Championship, Round 19 | |
| 22-Mar | Sneesby, Phil | 128 | Draw | NCCA League Division 2 St Johns Crusaders v Lowestoft A | |
| 26-Mar | Wilson, Charles S | 130 | Loss | Lowestoft Club Championship, Round 20 | |
| 02-Apr | Green, Richard G | 133 | Loss | NCCA League Division 2 Lowestoft A v Kings Lynn Archbishops | |
| 16-Apr | Bell, Adrian D | 137 | Win | NCCA League Division 2 Lowestoft A v Norfolk and Norwich C | |
| 23-Apr | Garrod, Keith | 112 | Loss | Lowestoft Club Championship, Round 21 | |
| 30-Apr | Garrod, Keith | 112 | Win | Lowestoft Club Championship, Round 22 | |
| 07-May | Tripp, Terry C | 163 | Win | NCCA League Division 2 Lowestoft ESCCG A v Lowestoft A | |
| 07-May | Pooley, Mark C | 126 | Draw | Lowestoft Club Championship, Round 23 | |
| 14-May | Pooley, Mark C | 126 | Draw | Lowestoft Club Championship, Round 24 |
Approximate grade for 29 ungraded games is 140.
Estimated grade next year based on 30 games is 140.
| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 21-Aug | Johnson, Mark A | 174 | Loss | Lowestoft August Rapidplay - Open, R1 | |
| 21-Aug | Hall, David E | 177 | Loss | Lowestoft August Rapidplay - Open, R2 | |
| 21-Aug | Pooley, Mark C | 135 | Win | Lowestoft August Rapidplay - Open, R3 | |
| 21-Aug | Blowers, Graham K | 160 | Draw | Lowestoft August Rapidplay - Open, R4 | |
| 21-Aug | Turner, Terry J | 175 | Loss | Lowestoft August Rapidplay - Open, R5 | |
| 21-Aug | Osborne, Keith C | 133 | Loss | Lowestoft August Rapidplay - Open, R6 |
No ungraded games played.