| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 23-Sep | Hall, Ivan L | 130 | Win | NCCA League Division 1 Martham Mentalists v Yarmouth A | |
| 01-Oct | Collinson, Benjamin PQ | 178 | Loss | Norfolk Championship, R1 | |
| 01-Oct | Dawson, Jeff R | 176 | Win | Norfolk Championship, R2 | |
| 01-Oct | Moore, Geoffrey R | 176 | Loss | Norfolk Championship, R3 | |
| 02-Oct | Barr, Gabriel J | 174 | Draw | Norfolk Championship, R4 | |
| 02-Oct | Boulton, William JK | 191 | Draw | Norfolk Championship, R5 | |
| 03-Oct | Moore, Steve N | 170 | Draw | Williamson Cup, R1 Dons Buccaneers v Yarmouth | |
| 12-Oct | Hall, Antony C | 154 | Draw | NCCA League Division 1 Diss Mere Cats v Yarmouth A | |
| 17-Oct | Allison, John C | 155 | Draw | NCCA League Division 1 Dons Ablaze v Yarmouth A | |
| 24-Oct | Wilding, Robin IR | 145 | Draw | NCCA League Division 1 Broadland Bitterns v Yarmouth A | |
| 31-Oct | Woolnough, Martin D | 170 | Draw | NCCA League Division 1 Dons Buccaneers v Yarmouth A | |
| 08-Nov | Badger, Paul ER | 160 | Draw | Norfolk and Suffolk Cup, R1 Yarmouth v Broadland | |
| 15-Nov | Ansell, Trevor J | 158 | Draw | NCCA League Division 1 Yarmouth A v Fakenham Gambits | |
| 29-Nov | Hooper, Frederick H | 121 | Draw | NCCA League Division 1 Yarmouth A v Norfolk and Norwich A | |
| 12-Dec | Woolnough, Martin D | 170 | Draw | Williamson Plate, Preliminary Round Dons Buccaneers v Yarmouth | |
| 10-Jan | Molnar, Daniel B | 151 | Draw | NCCA League Division 1 Norfolk and Norwich B v Yarmouth A | |
| 17-Jan | Hall, Ivan L | 130 | Win | NCCA League Division 1 Yarmouth A v Martham Mentalists | |
| 24-Jan | Wood, Robert E | 160 | Loss | NCCA League Division 1 Yarmouth A v Diss Mere Cats | |
| 28-Jan | Collins, Jonathan L | e154 | Loss | EACU U160 Cambridgeshire v Norfolk | |
| 28-Jan | Roberts, Colin A | 148 | Win | EACU U160 Norfolk v Suffolk | |
| 07-Feb | Hughes, Mervyn J | 170 | Draw | NCCA League Division 1 Yarmouth A v Dons Ablaze | |
| 21-Feb | Carter, David L | 165 | Draw | NCCA League Division 1 Yarmouth A v Broadland Bitterns | |
| 28-Feb | Burrows, Jonathan | 158 | Win | NCCA League Division 1 Yarmouth A v Dons Buccaneers | |
| 07-Mar | Wood, Robert E | 160 | Win | Williamson Plate, Semi Finals Diss Washers v Yarmouth | |
| 10-Mar | Brown, David E | 158 | Loss | EACU U160 Suffolk v Norfolk | |
| 10-Mar | Turp, Philip | 158 | Win | EACU U160 Norfolk v Cambridgeshire | |
| 13-Mar | Gladwell, Les G | 137 | Draw | NCCA League Division 1 Fakenham Gambits v Yarmouth A | |
| 20-Mar | Boulton, William JK | 191 | Draw | NCCA League Division 1 Norfolk and Norwich A v Yarmouth A | |
| 24-Apr | Sneesby, Phil | 128 | Draw | Williamson Plate, Final Yarmouth v St Johns Phoenix | |
| 28-Apr | Jones, Graham R | 137 | Win | Great Yarmouth Congress - U165 Section, Round 1 | |
| 28-Apr | Badger, Paul ER | 160 | Win | Great Yarmouth Congress - U165 Section, Round 2 | |
| 28-Apr | Donnelly, Andrew J | 147 | Loss | Great Yarmouth Congress - U165 Section, Round 3 | |
| 29-Apr | O'Gorman, Brendan | 162 | Win | Great Yarmouth Congress - U165 Section, Round 4 | |
| 29-Apr | Johnson, Mark A | 157 | Draw | Great Yarmouth Congress - U165 Section, Round 5 | |
| 08-May | Barr, Gabriel J | 174 | Loss | NCCA League Division 1 Yarmouth A v Norfolk and Norwich B |
Approximate grade for 20 ungraded games is 162.
Estimated grade next year based on 30 games is 161.
| Player | Grade | Result | Event | ||
|---|---|---|---|---|---|
| 21-Aug | Gordon, Stephen J | 228 | Loss | Lowestoft August Rapidplay - Open, R1 | |
| 21-Aug | Lambert, John F | 145 | Loss | Lowestoft August Rapidplay - Open, R2 | |
| 21-Aug | Kingston, Warren | 145 | Win | Lowestoft August Rapidplay - Open, R3 | |
| 21-Aug | Hines, Leon B | 142 | Draw | Lowestoft August Rapidplay - Open, R4 | |
| 21-Aug | Tebble, Gregory H | 134 | Draw | Lowestoft August Rapidplay - Open, R5 | |
| 21-Aug | Parry, Matthew | 138 | Draw | Lowestoft August Rapidplay - Open, R6 | |
| 17-Sep | Makarov, Alexander | 184 | Win | Thetford Rapidplay - Open, R1 | |
| 17-Sep | Boulton, William JK | 194 | Loss | Thetford Rapidplay - Open, R2 | |
| 17-Sep | Davison, Chris | 176 | Loss | Thetford Rapidplay - Open, R3 | |
| 17-Sep | Dickinson, Christopher D | 154 | Loss | Thetford Rapidplay - Open, R4 | |
| 17-Sep | Fogg, Martin | 141 | Draw | Thetford Rapidplay - Open, R5 | |
| 17-Sep | Oyama, Akito | 166 | Win | Thetford Rapidplay - Open, R6 | |
| 09-Oct | Shephard, Andrew | 146 | Draw | Cambridge Rapidplay - Major, R1 | |
| 09-Oct | Hopkins, Phil | 152 | Loss | Cambridge Rapidplay - Major, R2 | |
| 09-Oct | Newman, Richard H | 151 | Win | Cambridge Rapidplay - Major, R3 | |
| 09-Oct | Bazyk, Stan | 119 | Win | Cambridge Rapidplay - Major, R4 | |
| 09-Oct | Brennan, Samuel J | 146 | Win | Cambridge Rapidplay - Major, R5 | |
| 05-Dec | Kingston, Warren | 145 | Win | Rapidplay Handicap Cup, R1 Lowestoft v Yarmouth | |
| 05-Dec | Pooley, Mark C | 135 | Win | Rapidplay Handicap Cup, R1 Lowestoft v Yarmouth | |
| 18-Dec | Clayton, Gerry | 120 | Draw | Toll Trophy, Round 1 | |
| 18-Dec | Ellis, Kenneth R | 133 | Win | Toll Trophy, Round 2 | |
| 18-Dec | Moore, Steve N | 154 | Win | Toll Trophy, Round 3 | |
| 18-Dec | Hall, David E | 177 | Loss | Toll Trophy, Round 4 | |
| 18-Dec | Woolnough, Martin D | 164 | Win | Toll Trophy, Round 5 | |
| 18-Dec | Kingston, Warren | 145 | Win | Toll Trophy, Round 6 | |
| 14-Feb | White, Michael JK | e103 | Win | Rapidplay Handicap Cup, Semi-Finals Yarmouth v Lowestoft ESCCG | |
| 14-Feb | Sparkes, Arthur R | 118 | Win | Rapidplay Handicap Cup, Semi-Finals Yarmouth v Lowestoft ESCCG | |
| 01-May | Barr, Gabriel J | 172 | Draw | Rapidplay Handicap Cup, Final Norfolk and Norwich v Yarmouth | |
| 01-May | Collinson, Benjamin PQ | 179 | Draw | Rapidplay Handicap Cup, Final Norfolk and Norwich v Yarmouth |
Approximate grade for 4 ungraded games is 172.