| Standard Play | Rapid Play | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2012 | Aug 2011 | Jan 2012 | Aug 2011 | |||||||
| ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
| 276910E | Gibbs, Sam J | C | 159 | B | 156 | E | 150 | C | 162 | St Johns Norwich |
| 105777H | Ansell, Trevor J | B | 158 | B | 156 | Fakenham | ||||
| 120476C | Toll, Alec J | A | 158 | A | 156 | * (3) | 162 | Broadland Club | ||
| 185504K | Burrows, Jonathan | A | 158 | A | 164 | B | 162 | C | 163 | Norwich Dons |
| 269711H | Ray, Julian | C | 158 | C | 154 | C | 141 | D | 140 | Kings Lynn |
| 264747D | Johnson, Mark A | A | 157 | B | 152 | D | 174 | D | 170 | Lowestoft ESCCG |
| 115198J | McAvoy, Jim | A | 156 | A | 157 | E | 140 | * | 140 | Norwich Dons |
| 105654C | Allison, John C | A | 155 | A | 162 | C | 155 | C | 155 | Norwich Dons |
| 111899H | Hall, Antony C | A | 154 | A | 160 | E | 163 | E | 169 | Diss |
| 120728D | Twitchell, David J | B | 154 | B | 157 | D | 162 | E | 162 | Yarmouth |
| 148487E | Payne, Colin R | A | 153 | A | 151 | B | 143 | D | 141 | Norwich Dons |
| 191843G | Lenton, Tim D | D | 153 | B | 158 | Norwich Dons | ||||
| 252076L | Molnar, Daniel B | B | 151 | C | 143 | Norfolk & Norwich | ||||
| 114021J | Lambert, John F | A | 150 | C | 144 | A | 145 | D | 148 | Yarmouth |
| 285365G | Philipp, Sven | * (6) | 150 | * | 150 | * (2) | 143 | * | 143 | Yarmouth |
| 288299B | Stankov, Apostol | *(0) | 150 | Broadland Club | ||||||
| 254569L | Glover, Terry P | B | 149 | A | 148 | * (8) | 182 | * | 182 | Norwich Dons |
| 245032L | Slater, Nick J | A | 148 | B | 143 | Martham Mentalists | ||||
| 118815L | Shaw, Kevin R | A | 147 | B | 147 | * (2) | 95 | Yarmouth | ||
| 245031J | Slater, Ben L | C | 147 | D | 149 | Martham Mentalists | ||||
| 260467L | Rickard, Robert E | C | 146 | C | 145 | E | 156 | * | 155 | Wymondham |
| 265610D | Parry, Matthew | E | 146 | * | 148 | E | 138 | * | 130 | St Johns Norwich |
| 173677C | Elliston, Geoff C | A | 145 | C | 147 | E | 146 | D | 153 | Kings Lynn |
| 194704H | Wilding, Robin IR | C | 145 | C | 143 | * (8) | 147 | * | 147 | Broadland Club |
| 201505F | Bell, Joseph A | E | 144 | * | 142 | St Johns Norwich | ||||
| 229522C | Morter, Matthew J | B | 144 | B | 141 | * | 124 | Martham Mentalists | ||
| 115369K | McNaughton, Michael F | C | 143 | C | 147 | * (8) | 138 | * | 141 | Diss |
| 187841E | Mercer, Robert A | E | 143 | E | 139 | * (6) | 146 | * | 154 | Lowestoft |
| 260469D | Fallas, Pascal S | E | 142 | D | 141 | Norfolk & Norwich | ||||
| 116557E | Owen, David M | B | 141 | A | 140 | D | 148 | D | 148 | Broadland Club |
| 118956G | Shrimpton, John | D | 140 | E | 146 | * (2) | 120 | Yarmouth | ||
| 120639E | Tuffin, Chris J | A | 140 | A | 152 | * (1) | 106 | * | 106 | Norwich Dons |
| 160015B | Bartram, Philip J | E | 140 | * | 145 | D | 149 | * | 131 | Norfolk & Norwich |
The figure after a category of * is the numberof games played in the last 3 years.